2025-26 Women's Golf Roster

Full Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| So. | Shenzhen, China | |||
| Jr. | Wellington, New Zealand | San Jose State | ||
| Fr. | Hong Kong, China | |||
| So. | Costa Mesa, Calif. | Houston | ||
| Jr. | San Jose, Calif. | |||
| Fr. | Gold Coast, Australia | |||
| R-Sr. | Portland, Ore. | Idaho |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | coachd@uoregon.edu | |||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Administrative Assistant | pswan@uoregon.edu | 541-346-5441 | ||
Tuesday, April 29
Tuesday, April 29
Tuesday, April 29
Tuesday, May 14







































