Oregon vs Oregon State
Oregon
9-6, 0-4

70
Final
84

Oregon State
10-6, 2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 37 | 70 | |
| 44 | 40 | 84 |
Oregon - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alleyne, Jillian | * | 34 | 6 - 21 | 0 - 0 | 6 - 6 | 9 - 10 | 19 | 4 | 0 | 2 | 0 | 2 | 18 |
| 21 | Rowe, Chrishae | * | 31 | 6 - 21 | 2 - 10 | 1 - 3 | 2 - 7 | 9 | 4 | 2 | 3 | 1 | 1 | 15 |
| 31 | Loper, Katelyn | * | 32 | 5 - 16 | 1 - 7 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
| 22 | Thomas, Ariel | * | 26 | 4 - 12 | 1 - 3 | 2 - 2 | 3 - 0 | 3 | 4 | 3 | 2 | 0 | 0 | 11 |
| 33 | Petersen, Lexi | * | 32 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 3 | 10 |
| 15 | Brenner, Liz | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Stanulis, Laura | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Delgado, Amanda | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Carpenter, Megan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-85 | 4-22 | 12-14 | 27-22 | 49 | 16 | 9 | 8 | 3 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-46 | 3-15 | 2-2 |
| 30.4% | 20.0% | 100.0% | |
| 2nd Quarter | 13-39 | 1-7 | 10-12 |
| 33.3% | 14.3% | 83.3% | |
| Total | 27-85 | 4-22 | 12-14 |
| 31.8% | 18.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 5
Oregon State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hamblin, Ruth | * | 33 | 11 - 15 | 0 - 0 | 1 - 2 | 4 - 8 | 12 | 4 | 0 | 1 | 10 | 0 | 23 |
| 15 | Weisner, Jamie | * | 33 | 5 - 10 | 3 - 6 | 4 - 4 | 2 - 5 | 7 | 0 | 3 | 3 | 0 | 1 | 17 |
| 32 | Hunter, Deven | * | 18 | 5 - 9 | 0 - 1 | 1 - 2 | 5 - 3 | 8 | 3 | 2 | 1 | 0 | 0 | 11 |
| 21 | Wiese, Sydney | * | 38 | 3 - 13 | 2 - 12 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 6 | 1 | 2 | 8 |
| 14 | Gibson, Ali | * | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| 11 | Hanson, Gabriella | 22 | 8 - 9 | 3 - 3 | 0 - 1 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 19 | |
| 2 | Toure, Khadidja | 21 | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | |
| 5 | Siegner, Samantha | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Martin, Alyssa | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 8-28 | 6-11 | 16-33 | 49 | 16 | 22 | 14 | 11 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-39 | 6-19 | 2-5 |
| 46.2% | 31.6% | 40.0% | |
| 2nd Quarter | 17-30 | 2-9 | 4-6 |
| 56.7% | 22.2% | 66.7% | |
| Total | 35-69 | 8-28 | 6-11 |
| 50.7% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 23










