Oregon vs Washington State
Oregon
14-11, 6-7

67
Final
62

Washington State
10-15, 4-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 40 | 67 | |
| 36 | 26 | 62 |
Oregon - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Amanda | * | 29 | 7 - 14 | 4 - 9 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 2 | 23 |
| 22 | Thomas, Ariel | * | 26 | 4 - 9 | 3 - 8 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 13 |
| 30 | Holliday, Jasmin | * | 35 | 5 - 12 | 1 - 5 | 1 - 1 | 1 - 7 | 8 | 2 | 2 | 2 | 0 | 0 | 12 |
| 2 | Love, Danielle | * | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
| 32 | Jackson, Nia | * | 27 | 1 - 5 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 1 | 6 | 2 | 0 | 4 | 4 |
| 1 | Weaver, Deanna | 10 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 15 | Brenner, Liz | 20 | 1 - 4 | 0 - 1 | 1 - 1 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Petersen, Lexi | 6 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
| 5 | Loera, Jordan | 10 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stanulis, Laura | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Delgado, Amanda | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 10-37 | 13-15 | 9-26 | 35 | 9 | 15 | 15 | 2 | 12 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-35 | 3-20 | 4-4 |
| 28.6% | 15.0% | 100.0% | |
| 2nd Quarter | 12-26 | 7-17 | 9-11 |
| 46.2% | 41.2% | 81.8% | |
| Total | 22-61 | 10-37 | 13-15 |
| 36.1% | 27.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 10
Washington State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Noyes, Carly | * | 34 | 6 - 10 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 1 | 0 | 5 | 1 | 1 | 12 |
| 3 | Adzasu, Rosetta | * | 31 | 4 - 9 | 3 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 5 | 11 |
| 24 | Thomas, Brandi | * | 37 | 4 - 13 | 2 - 7 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 2 | 1 | 0 | 10 |
| 11 | Perkins, Jazmine | * | 32 | 5 - 11 | 0 - 5 | 0 - 0 | 4 - 7 | 11 | 2 | 8 | 7 | 0 | 4 | 10 |
| 22 | Romberg, Sage | * | 24 | 3 - 15 | 3 - 9 | 1 - 2 | 4 - 2 | 6 | 4 | 3 | 1 | 0 | 0 | 10 |
| 23 | Dheensaw, Shalie | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Tarnowski, Rosie | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | |
| 4 | Grad, Katie | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Kelley, Jordan | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Potter, Hana | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 9-29 | 1-2 | 18-31 | 49 | 15 | 21 | 21 | 3 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-37 | 6-15 | 0-0 |
| 40.5% | 40.0% | 0.0% | |
| 2nd Quarter | 11-33 | 3-14 | 1-2 |
| 33.3% | 21.4% | 50.0% | |
| Total | 26-70 | 9-29 | 1-2 |
| 37.1% | 31.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 9













