Oregon vs Stanford
Oregon
9-6, 1-2 Pac-12

70
Final
93

Stanford
12-1, 3-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 39 | 70 | |
| 43 | 50 | 93 |
Oregon - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jackson, Nia | * | 23 | 4 - 11 | 0 - 0 | 5 - 7 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 13 |
| 2 | Love, Danielle | * | 29 | 4 - 7 | 3 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 30 | Holliday, Jasmin | * | 34 | 2 - 16 | 0 - 3 | 5 - 7 | 3 - 5 | 8 | 1 | 1 | 0 | 1 | 1 | 9 |
| 15 | Brenner, Liz | * | 27 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 1 | 7 |
| 22 | Thomas, Ariel | * | 29 | 2 - 12 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
| 1 | Weaver, Deanna | 23 | 7 - 10 | 2 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 33 | Petersen, Lexi | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 40 | Carpenter, Megan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Loera, Jordan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stanulis, Laura | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Delgado, Amanda | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Miley, Chynna | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 6-17 | 14-20 | 14-26 | 40 | 7 | 8 | 11 | 1 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-37 | 1-6 | 4-6 |
| 35.1% | 16.7% | 66.7% | |
| 2nd Quarter | 12-31 | 5-11 | 10-14 |
| 38.7% | 45.5% | 71.4% | |
| Total | 25-68 | 6-17 | 14-20 |
| 36.8% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 24
Stanford - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ogwumike, Nnemkadi | * | 33 | 15 - 21 | 0 - 0 | 2 - 3 | 8 - 7 | 15 | 2 | 2 | 0 | 3 | 2 | 32 |
| 4 | Greenfield, Taylor | * | 22 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 17 |
| 13 | Ogwumike, Chiney | * | 23 | 4 - 6 | 0 - 0 | 1 - 2 | 5 - 7 | 12 | 2 | 1 | 3 | 2 | 2 | 9 |
| 31 | Kokenis, Toni | * | 30 | 1 - 10 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 8 | 1 | 1 | 1 | 3 |
| 15 | LA Rocque, Lindy | * | 21 | 1 - 7 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| 41 | Samuelson, Bonnie | 22 | 6 - 13 | 6 - 13 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | |
| 44 | Tinkle, Joslyn | 20 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 42 | Boothe, Sarah | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Orrange, Amber | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 21 | James, Sara | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Payne, Erica | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mashore, Grace | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-81 | 14-42 | 3-5 | 16-31 | 47 | 14 | 24 | 7 | 6 | 7 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-40 | 7-23 | 2-4 |
| 42.5% | 30.4% | 50.0% | |
| 2nd Quarter | 21-41 | 7-19 | 1-1 |
| 51.2% | 36.8% | 100.0% | |
| Total | 38-81 | 14-42 | 3-5 |
| 46.9% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29














