Nicholls State vs Oregon
Nicholls State
2-4

76
Final
95

Oregon
6-0
Team | 1 | 2 | Total |
---|---|---|---|
47 | 29 | 76 | |
58 | 37 | 95 |
Nicholls State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Alisha | * | 8 - 17 | 2 - 4 | 5 - 5 | 2 - 4 | |||||||||
Babin, KK | * | 7 - 15 | 5 - 9 | 2 - 2 | 1 - 5 | |||||||||
Leslie, Sumar | * | 5 - 15 | 2 - 6 | 2 - 4 | 4 - 3 | |||||||||
Nash, Jenny | * | 4 - 12 | 3 - 10 | 0 - 0 | 1 - 8 | |||||||||
Hoskins, Jasmine | * | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Guillory, Jonmarie | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | ||||||||||
Martin, Holly | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Washington, Portia | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ellis, Syleida | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Totals | Â | Â | 200 | 27-64 | 12-29 | 10-15 | 10-28 | 38 | 17 | 17 | 21 | 5 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-33 | 10-17 | 3-3 |
51.5% | 58.8% | 100.0% | |
2nd Quarter | 10-31 | 2-12 | 7-12 |
32.3% | 16.7% | 58.3% | |
Total | 27-64 | 12-29 | 10-15 |
42.2% | 41.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Oregon - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 23-53 | 5-15 | 7-7 |
43.4% | 33.3% | 100.0% | |
2nd Quarter | 13-32 | 5-12 | 6-8 |
40.6% | 41.7% | 75.0% | |
Total | 36-85 | 10-27 | 13-15 |
42.4% | 37.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 29