Women's Basketball History vs University of Southern California from December 22, 2001 - December 7, 2024
Wins
19
Losses
25
Home Record
12-10
Away Record
7-14
Conference Record
19-24
Streak
L4
First Matchup
L 73-83
12/22/2001
Last 10 Matchups
6-4
2/24/2019 - 12/7/2024
Largest Margin of Victory
W 93-53
1/11/2019
Smallest Margin of Victory
W 70-66
1/5/2018
Total Points
3067
Average Points
70
History from December 22, 2001 - December 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2024-25 | Home Eugene, OR | L53-66 | |
Friday, February 16 | 2023-24 | Home Eugene, OR | L51-88 | |
Sunday, January 7 | 2023-24 | Away Los Angeles, CA | L54-68 | |
Friday, February 10 | 2022-23 | Away Los Angeles, CA | L51-56 | |
Sunday, January 1 | 2022-23 | Home Eugene, OR | W73-45 | |
Sunday, January 30 | 2021-22 | Home Eugene, OR | W80-48 | |
Sunday, February 21 | 2020-21 | Away Los Angeles, CA | W72-48 | |
Friday, January 1 | 2020-21 | Home Eugene, OR | W92-69 | |
Sunday, February 16 | 2019-20 | Away Los Angeles, CA | W93-67 | |
Sunday, February 24 | 2018-19 | Home Eugene, OR | W96-78 | |
Friday, January 11 | 2018-19 | Away Los Angeles, CA | W93-53 | |
Friday, February 16 | 2017-18 | Home Eugene, Ore. | (2OT) W80-74 | |
Friday, January 5 | 2017-18 | Away Los Angeles, Calif. | W70-66 | |
Sunday, February 12 | 2016-17 | Home Eugene, OR | W73-50 | |
Friday, January 13 | 2016-17 | Away Los Angeles, CA | W59-53 | |
Sunday, February 21 | 2015-16 | Home Eugene, OR | W69-60 | |
Monday, January 4 | 2015-16 | Away Los Angeles, CA | L67-74 | |
Monday, February 2 | 2014-15 | Home Matthew Knight Arena | W63-57 | |
Saturday, January 3 | 2014-15 | Away Los Angeles, Calif. | L54-70 | |
Friday, February 14 | 2013-14 | Home Eugene, Ore. | L78-88 | |
Sunday, January 19 | 2013-14 | Away Los Angeles, Calif. | L85-109 | |
Sunday, January 6 | 2012-13 | Home Eugene, Ore. | L62-67 | |
Thursday, January 19 | 2011-12 | Away Los Angeles, Calif. | L73-92 | |
Saturday, February 12 | 2010-11 | Home Eugene, Ore. - Matthew Knight Arena | L63-85 | |
Thursday, January 13 | 2010-11 | Away Los Angeles, Calif. | L76-79 | |
Friday, March 12 | 2009-10 | Neutral Galen Center (Los Angeles, Calif.) | L76-80 | |
Thursday, February 25 | 2009-10 | Home Eugene, Ore. | L84-87 | |
Saturday, January 30 | 2009-10 | Away Los Angeles, Calif. | W85-77 | |
Saturday, March 7 | 2008-09 | Home Eugene, Ore. | L64-94 | |
Friday, January 2 | 2008-09 | Away Los Angeles, Calif. | L56-66 | |
Thursday, February 21 | 2007-08 | Home Eugene, Ore. | L58-67 | |
Saturday, January 26 | 2007-08 | Away Los Angeles, Calif. | L42-46 | |
Saturday, February 3 | 2006-07 | Home Eugene, Ore. | W73-63 | |
Friday, January 5 | 2006-07 | Away Los Angeles, Calif. | L71-79 | |
Thursday, February 23 | 2005-06 | Home Eugene, Ore. | L64-69 | |
Thursday, December 22 | 2005-06 | Away Los Angeles, Calif. | L48-72 | |
Saturday, January 29 | 2004-05 | Home Eugene, Ore. | W81-59 | |
Sunday, January 2 | 2004-05 | Away Los Angeles, Calif. | L72-77 | |
Saturday, January 31 | 2003-04 | Away Los Angeles, Calif. | L56-71 | Recap |
Friday, January 2 | 2003-04 | Home Eugene, Ore. | L55-69 | Recap |
Thursday, February 27 | 2002-03 | Away Los Angeles, CA | W75-70 | Recap |
Sunday, December 29 | 2002-03 | Home Eugene, OR | W79-73 | Recap |
Thursday, January 24 | 2001-02 | Home Eugene, OR | W75-65 | Recap |
Saturday, December 22 | 2001-02 | Away Los Angeles, CA | L73-83 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27