Women's Basketball History vs UCLA from December 20, 2001 - February 9, 2025
Wins
20
Losses
28
Home Record
9-14
Away Record
8-13
Conference Record
16-27
Streak
L5
First Matchup
W 76-67
12/20/2001
Last 10 Matchups
3-7
1/3/2021 - 2/9/2025
Largest Margin of Victory
W 76-54
1/26/2002
Smallest Margin of Victory
W 67-65
1/31/2015
Total Points
3218
Average Points
67
History from December 20, 2001 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Home Eugene, OR | L52-62 | |
Sunday, February 18 | 2023-24 | Home Eugene, OR | L55-74 | |
Friday, January 5 | 2023-24 | Away Los Angeles, CA | L49-75 | |
Sunday, February 12 | 2022-23 | Away Los Angeles, CA | L57-67 | |
Friday, December 30 | 2022-23 | Home Eugene, OR | L74-82 | |
Thursday, March 3 | 2021-22 | Neutral Las Vegas, NV | W63-60 | |
Wednesday, February 16 | 2021-22 | Home Eugene, OR | W67-53 | |
Friday, January 28 | 2021-22 | Home Eugene, OR | Forfeit W | Details |
Friday, February 19 | 2020-21 | Away Los Angeles, CA | L56-83 | |
Sunday, January 3 | 2020-21 | Home Eugene, OR | L71-73 | |
Friday, February 14 | 2019-20 | Away Los Angeles, CA | W80-66 | |
Saturday, March 9 | 2018-19 | Neutral Las Vegas, NV | OT W88-83 | |
Friday, February 22 | 2018-19 | Home Eugene, OR | L69-74 | |
Sunday, January 13 | 2018-19 | Away Los Angeles, CA | W72-52 | |
Saturday, March 3 | 2017-18 | Neutral Seattle, Wash. | W65-62 | |
Monday, February 19 | 2017-18 | Home Eugene, Ore. | (OT) W101-94 | |
Sunday, January 7 | 2017-18 | Away Los Angeles, Calif. | W70-61 | |
Friday, February 10 | 2016-17 | Home Eugene, OR | W84-75 | |
Sunday, January 15 | 2016-17 | Away Los Angeles, CA | L63-79 | |
Friday, February 19 | 2015-16 | Home Eugene, OR | L72-77 | |
Saturday, January 2 | 2015-16 | Away Los Angeles, CA | L69-80 | |
Saturday, January 31 | 2014-15 | Home Matthew Knight Arena | W67-65 | |
Monday, January 5 | 2014-15 | Away Los Angeles, Calif. | W62-46 | |
Monday, February 17 | 2013-14 | Home Eugene, Ore. | L83-103 | |
Friday, January 17 | 2013-14 | Away Los Angeles, Calif. | L83-88 | |
Friday, January 4 | 2012-13 | Home Eugene, Ore. | L80-89 | |
Saturday, January 21 | 2011-12 | Away Los Angeles, Calif. | W83-62 | |
Thursday, February 10 | 2010-11 | Home Eugene, Ore. - Matthew Knight Arena | L48-75 | |
Saturday, January 15 | 2010-11 | Away Los Angeles, Calif. | L57-87 | |
Saturday, February 27 | 2009-10 | Home Eugene, Ore. | L75-91 | |
Thursday, January 28 | 2009-10 | Away Los Angeles, Calif. | L80-104 | |
Thursday, March 5 | 2008-09 | Home Eugene, Ore. | L69-70 | |
Sunday, January 4 | 2008-09 | Away Los Angeles, Calif. | W73-56 | |
Saturday, February 23 | 2007-08 | Home Eugene, Ore. | W66-55 | |
Thursday, January 24 | 2007-08 | Away Los Angeles, Calif. | L59-63 | |
Thursday, February 1 | 2006-07 | Home Eugene, Ore. | W76-60 | |
Sunday, January 7 | 2006-07 | Away Los Angeles, Calif. | L70-77 | |
Saturday, February 25 | 2005-06 | Home Eugene, Ore. | L65-66 | |
Tuesday, December 20 | 2005-06 | Away Los Angeles, Calif. | L63-82 | |
Thursday, January 27 | 2004-05 | Home Eugene, Ore. | W78-71 | |
Tuesday, January 4 | 2004-05 | Away Los Angeles, Calif. | L54-70 | |
Thursday, January 29 | 2003-04 | Away Los Angeles, Calif. | W61-55 | Recap |
Sunday, January 4 | 2003-04 | Home Eugene, Ore. | L57-63 | Recap |
Saturday, March 8 | 2002-03 | Neutral San Jose, CA | L58-71 | Recap |
Saturday, March 1 | 2002-03 | Away Los Angeles, CA | L54-56 | Recap |
Friday, December 27 | 2002-03 | Home Eugene, OR | L68-93 | Recap |
Saturday, January 26 | 2001-02 | Home Eugene, OR | W76-54 | Recap |
Thursday, December 20 | 2001-02 | Away Los Angeles, CA | W76-67 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27