Women's Basketball History vs University of Colorado from December 30, 2005 - March 6, 2024
Wins
13
Losses
10
Home Record
6-4
Away Record
5-5
Conference Record
10-9
Streak
L5
First Matchup
W 72-64
12/30/2005
Last 10 Matchups
5-5
3/2/2018 - 3/6/2024
Largest Margin of Victory
W 102-43
2/3/2019
Smallest Margin of Victory
W 64-62
3/1/2012
Total Points
1615
Average Points
70
History from December 30, 2005 - March 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 6 | 2023-24 | Neutral Las Vegas, NV | L30-79 | |
Friday, February 9 | 2023-24 | Away Boulder, CO | L57-90 | |
Sunday, January 28 | 2023-24 | Home Eugene, OR | L48-61 | |
Friday, February 3 | 2022-23 | Home Eugene, OR | L53-63 | |
Wednesday, February 23 | 2021-22 | Away Boulder, CO | (2OT) L83-86 | |
Friday, December 4 | 2020-21 | Home Eugene, OR | W82-53 | |
Saturday, February 1 | 2019-20 | Away Boulder, CO | W101-53 | |
Friday, January 3 | 2019-20 | Home Eugene, OR | W104-46 | |
Sunday, February 3 | 2018-19 | Home Eugene, OR | W102-43 | |
Friday, March 2 | 2017-18 | Neutral Seattle, Wash. | W84-47 | |
Friday, January 26 | 2017-18 | Away Boulder, Colo. | W74-55 | |
Sunday, February 19 | 2016-17 | Away Boulder, CO | L66-76 | |
Friday, January 20 | 2016-17 | Home Eugene, OR | W71-66 | |
Sunday, February 14 | 2015-16 | Home Eugene, OR | W77-70 | |
Friday, January 22 | 2015-16 | Away Boulder, CO | W59-46 | |
Sunday, February 22 | 2014-15 | Away Boulder, Colo. | L69-84 | |
Monday, February 10 | 2013-14 | Home Eugene, Ore. | L75-81 | |
Friday, March 1 | 2012-13 | Home Eugene, Ore. | L48-60 | |
Sunday, February 10 | 2012-13 | Away Boulder, Colo. | L59-84 | |
Thursday, March 1 | 2011-12 | Away Boulder, Colo. | W64-62 | |
Saturday, February 4 | 2011-12 | Home Eugene, Ore. | W67-62 | |
Saturday, December 9 | 2006-07 | Neutral Portland, Ore. | W70-60 | |
Friday, December 30 | 2005-06 | Away Boulder, Colo. | W72-64 |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27