Oregon vs Temple
3/2/2013
Wide World of Sports
1:38 pm
Oregon
17-3

11
Final
4

Temple
2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 3 | 4 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 4 |
Win: Moore, Jessica (9-2)Loss: Mahoney (0-3)
Scoring Summary
Team | ORE | TU |
|---|---|---|
1st Takeda, J walked, RBI (3-1 BBFBB); Howard, K advanced to second; Ceo, C advanced to third; Pappas, S scored. | 1 | 0 |
1st Moore, J flied out to lf, SAC, RBI (3-1 BFBB); Ceo, C scored. | 2 | 0 |
3rd ROBINSON singled through the left side, RBI (2-1 KBB); MARCOPOLUS advanced to second; COOK scored. | 2 | 1 |
4th Cuico, K homered to left field, 2 RBI (1-1 BK); Howard, K scored. | 4 | 1 |
4th KASTNER singled to shortstop, RBI (2-2 KFBBF); SCIARRONE advanced to second; COOK advanced to third; DOMINIK scored, unearned. | 4 | 2 |
4th MARCOPOLUS singled up the middle, RBI (1-2 FSB); KASTNER advanced to second; SCIARRONE advanced to third; COOK scored, unearned. | 4 | 3 |
4th ROBINSON singled to right field, RBI (3-1 BBBK); MARCOPOLUS advanced to second; KASTNER advanced to third; SCIARRONE scored, unearned. | 4 | 4 |
5th Howard, K reached on a fielder's choice, RBI (2-1 SBB); Ceo, C advanced to third; Pappas, S scored. | 5 | 4 |
5th Takeda, J doubled to left field, 2 RBI (3-1 BFBB); Howard, K scored; Ceo, C scored. | 7 | 4 |
6th Ceo, C singled to left field, 2 RBI (2-0 BB); Pappas, S advanced to second; Burger, A scored, unearned; Sullivan, J scored. | 9 | 4 |
6th Peterson, A reached on an error by rf, advanced to second (2-1 BSB); Ceo, C scored, unearned; Pappas, S scored, unearned. | 11 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pappas, Samantha | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 |
| Ceo, Courtney | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Knapp, Stevie Jo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuico, Kailee | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Peterson, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeda, Janie | CF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Moore, Jessica | DP/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gillespie, Alyssa | PR/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindvall, Janelle | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sullivan, Jamie Rae | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Burger, Allie | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 9 | 8 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcopolus | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Robinson | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Prezioso | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pasquale | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cook | DP | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Sciarrone | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kastner | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 2 | 6 |
Baserunning
HBP: Sciarrone (1)
Fielding
E: Prezioso (1); Dominik (2); Kastner (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 48 |
| Hovinga, Karissa | 3.2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 7 | 68 |
| Totals | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 13 | 116 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney | 7.0 | 11 | 11 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 36 | 45 | 8 | 4 | 192 |
| Totals | 11 | 11 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 36 | 45 | 8 | 4 | 192 |















