Oregon vs Michigan
3/3/2013
Wide World of Sports
9:00 am
Oregon
18-3

13
Final
4

Michigan
13-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 3 | 4 | 13 | 17 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 6 |
Win: Moore, Jessica (10-2)Loss: Driesenga (12-4)
Scoring Summary
Team | ORE | MICH |
|---|---|---|
1st Cuico, K singled up the middle, RBI (0-1 K); Howard, K advanced to second; Pappas, S scored, unearned. | 1 | 0 |
2nd Lawrence homered to center field, RBI (2-1 BBK). | 1 | 1 |
3rd Howard, K homered to left center, RBI (0-0). | 2 | 1 |
3rd Lindvall, J singled through the left side, RBI (1-1 BK); Sullivan, J advanced to third; Peterson, A scored, unearned. | 3 | 1 |
4th Howard, K homered to right field, RBI (1-2 FBK). | 4 | 1 |
4th Cuico, K homered to center field, RBI (3-2 KBKFBBF). | 5 | 1 |
4th Peterson, A singled to right center, RBI (2-1 BBF); Takeda, J scored. | 6 | 1 |
4th Lane reached on an error by 2b, advanced to second on the throw (0-0); Lawrence advanced to third, scored on an error by c, unearned; Blanchard scored, unearned; Sbonek scored, unearned. | 6 | 4 |
5th Lindvall, J homered to left field, RBI (2-0 BB). | 7 | 4 |
5th Pappas, S homered to center field, RBI (1-2 KBK). | 8 | 4 |
5th Cuico, K reached on an error by ss (1-0 B); Howard, K advanced to second; Ceo, C scored, unearned. | 9 | 4 |
6th Pappas, S singled to right field, RBI (1-2 KFFFB); Goodrum, S scored. | 10 | 4 |
6th Ceo, C homered to left center, 2 RBI (1-0 B); Pappas, S scored. | 12 | 4 |
6th Melick, H singled, advanced to second on an error by lf (1-2 KKB); Cuico, K advanced to third; Howard, K advanced to third, scored on an error by lf, unearned. | 13 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pappas, Samantha | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ceo, Courtney | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Howard, Kaylan | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cuico, Kailee | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Takeda, Janie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knapp, Stevie Jo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Alexa | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Melick, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jamie Rae | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Costa, Koral | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lindvall, Janelle | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mercado, Danica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gillespie, Alyssa | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 11 | 3 | 0 | 5 | 13 |
Batting
HR: Pappas, Samantha (1); Ceo, Courtney (1); Howard, Kaylan (2); Cuico, Kailee (1); Lindvall, Janelle (1)
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doyle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sappingfield | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Virgil | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driesenga | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sbonek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard | 1B/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawrence | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crummey | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Susalla | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 3 | 1 | 2 | 0 | 5 | 3 |
Batting
HR: Lawrence (1)
Baserunning
SB: Romero (1)
Fielding
E: Romero (1); Blanchard (1); Lawrence (1); Lane (2); Knapp (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 4.0 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 9 | 66 |
| Hawkins, Cheridan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 27 |
| Totals | 3 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 23 | 25 | 4 | 9 | 93 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driesenga | 3.2 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 7 | 89 |
Speierman | 1.2 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 0 | 3 | 53 |
Fitzpatrick | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 17 | 13 | 9 | 3 | 5 | 0 | 0 | 2 | 0 | 39 | 44 | 3 | 10 | 164 |

















