Oklahoma vs Oregon
2/23/2008
Big League Dreams
12:30
Oklahoma
10-4

0
Final
1

Oregon
7-7
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 1 |
Win: Cook, Alicia (3-4)Loss: Smith (1-1)
Scoring Summary
Team | OU | ORE |
|---|
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Dobbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Huey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickenson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ogden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandever | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   McDonald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legendre | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 3 | 0 | 2 | 11 |
Baserunning
SB: Long (1)
HBP: Ricketts (1)
Fielding
E: Dickenson (1)
Oregon
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 0 |
Mathis | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 11 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, A | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 12 | 0 |
| Totals | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 12 | 0 |













