Northwestern vs Oregon
2/22/2008
Wrigley Field
6 pm
Northwestern
5-0

7
Final
0

Oregon
6-7
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Win: Delaney (4-0)Loss: Rice, Melissa (1-3)
Scoring Summary
Team | NU | ORE |
|---|
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sengewald | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pauly | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batts | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Euler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
E. Dyer | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Dyer | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lafever | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Thompson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Quinn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 3 | 0 | 5 | 5 |
Batting
SF: E. Dyer (1)
Baserunning SB: Williams (1); Euler (1); Thompson (1)
Fielding
E: Pauly (1)
Oregon
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney | 7.0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 2 | 0 |
| Totals | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 2 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, M | 5.1 | 8 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 0 |
| Rumfelt, B | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 8 | 7 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 29 | 33 | 5 | 10 | 0 |














