Oregon vs Long Island
2/22/2008
Pawtucket Park
3:30 pm
Oregon
6-6

2
Final
1

Long Island
3-3
| Team | R | H | E | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 1 |
Win: Rumfelt, Brittany (3-0)Loss: Porter (2-1)
Scoring Summary
Team | ORE | LIU |
|---|
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, S | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kivett, C | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryant, N | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chaput, L | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fuiava, M | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deadmond, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, K | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gail, J | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kivett, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williamson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vitek, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rumfelt, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia, V. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Asman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Depippo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Beauchman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macintosh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Castillo (1)
Baserunning
CS: Kemp (1)
HBP: Lewis (1)
Fielding
E: Macintosh (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumfelt, B | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 26 | 5 | 11 | 0 |
| Totals | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 26 | 5 | 11 | 0 |
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter | 7.0 | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 11 | 0 |
| Totals | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 11 | 0 |














