Santa Clara
(1-1)

0
Final
7

Oregon
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luca Bluett / John Kim | 4 |
Luemkemann, Lenn / Burton, Matthew | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alexander W Eriksson / Luca Lemaitre | 2 |
Lemire, Clement / Pouatcha, Paris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tiago Boschmans / Valentin Faure | 6 |
Breazu, Vlad / Errey, Cooper | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alexander W Eriksson | 1 | 77 | 5 |
Luemkemann, Lenn | 6 | 65 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luca Lemaitre | 2 | 77 | 5 |
Breazu, Vlad | 6 | 65 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luca Bluett | 77 | 5 | 3 |
Pouatcha, Paris | 62 | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Valentin Faure | 3 | 2 |
Lemire, Clement | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
John Kim | 5 | 1 |
Burton, Matthew | 7 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tiago Boschmans | 6 | 3 | 3 |
Errey, Cooper | 4 | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 2, 1