Utah State vs Oregon Ducks
Utah State
(0-1)

1
Final
6

Oregon Ducks
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Cierny / Bodin Zarkovic | 4 |
| Charlton, Joshua / Vandecasteele, Quinn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stijn Paardekooper / Nuno Pinheiro | 2 |
| Keremedchiev, Ivailo / Lo, Ray | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Javier Ruiz / Roko Savin | 6 |
| Breazu, Vlad / Jesper Klov-Nilsson | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Cierny | 611 | 62 |
| Charlton, Joshua | 713 | 67 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bodin Zarkovic | 0 | 3 |
| Vandecasteele, Quinn | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stijn Paardekooper | 6 | 3 | 110 |
| Keremedchiev, Ivailo | 4 | 6 | 08 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nuno Pinheiro | 0 | 3 |
| Jesper Klov-Nilsson | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roko Savin | 2 | 3 |
| Breazu, Vlad | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Javier Ruiz | 78 | 3 | 05 |
| Lo, Ray | 66 | 6 | 110 |
Order Of Finish: 2, 4, 5, 3, 6, 1


