UCLA vs Oregon
UCLA
(6-9)

4
Final
1

Oregon
(10-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
A. Hoogmartens / Bryce Pereira | 4 |
Charlton, Joshua / Vandecasteele, Quinn | 6 |
#2 doubles | |
---|---|
Final | 1 |
Giacomo Revelli / Patrick Zahraj | 7 |
Keremedchiev, Ivailo / Jesper Klov-Nilsson | 5 |
#3 doubles | |
---|---|
Final | 1 |
Karl Lee / Jeffrey Fradkin | 6 |
Vandecasteele, Luke / Matsushita, Ryoma | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
A. Hoogmartens | 3 | 6 | 6 |
Charlton, Joshua | 6 | 4 | 1 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Patrick Zahraj | 712 | 4 | UF |
Vandecasteele, Quinn | 610 | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Giacomo Revelli | 6 | 6 |
Keremedchiev, Ivailo | 3 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Karl Lee | 2 | 3 |
Jesper Klov-Nilsson | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Eric Hahn | 6 | 5 | UF |
Vandecasteele, Luke | 4 | 7 | UF |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bryce Pereira | 7 | 4 | 7 |
Shugar, Avi | 5 | 6 | 5 |
Order Of Finish: 3, 4, 1, 6