Washington St. vs Oregon
Washington St.
18-6,9-4 Pac-12

62
Final
56

Oregon
16-8,8-5 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
29 | 33 | 62 | |
27 | 29 | 56 |
Washington St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Myles | * | 6 - 15 | 1 - 5 | 8 - 11 | 2 - 7 | |||||||||
00 | Wells, Jaylen | * | 4 - 8 | 4 - 4 | 1 - 2 | 0 - 4 | ||||||||
Jones, Isaac | * | 5 - 11 | 0 - 1 | 3 - 4 | 1 - 5 | |||||||||
Cluff, Oscar | * | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Jakimovski, Andrej | * | 0 - 4 | 0 - 2 | 2 - 3 | 0 - 3 | |||||||||
Houinsou, Kymany | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Watts, Isaiah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chinyelu, Rueben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-49 | 5-12 | 15-22 | 9-26 | 35 | 17 | 8 | 13 | 4 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-7 | 3-6 |
44.0% | 57.1% | 50.0% | |
2nd Half | 10-24 | 1-5 | 12-16 |
41.7% | 20.0% | 75.0% | |
Total | 21-49 | 5-12 | 15-22 |
42.9% | 41.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 1
Oregon - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 0-5 | 3-4 |
46.2% | 0.0% | 75.0% | |
2nd Half | 10-35 | 4-13 | 5-10 |
28.6% | 30.8% | 50.0% | |
Total | 22-61 | 4-18 | 8-14 |
36.1% | 22.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 4