Oregon vs California
Oregon
18-9,10-6 Pac-12

64
Final
69

California
13-15,9-8 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 30 | 64 | |
| 30 | 39 | 69 |
Oregon - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Couisnard, Jermaine | * | 33 | 5 - 13 | 1 - 4 | 8 - 10 | 0 - 4 | 4 | 2 | 3 | 1 | 1 | 1 | 19 |
| 1 | Dante, N'faly | * | 32 | 6 - 9 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 4 | 0 | 3 | 3 | 1 | 15 |
| 22 | Tracey, Jadrian | * | 34 | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
| 3 | Shelstad, Jackson | * | 36 | 2 - 11 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| 10 | Evans Jr., Kwame | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 4 | Rigsby, Brennan | 23 | 2 - 5 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 00 | Oquendo, Kario | 18 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Diawara, Mahamadou | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Cooper, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 4-18 | 20-23 | 8-27 | 35 | 14 | 5 | 9 | 5 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 1-2 | 7-9 |
| 48.1% | 50.0% | 77.8% | |
| 2nd Half | 7-30 | 3-16 | 13-14 |
| 23.3% | 18.8% | 92.9% | |
| Total | 20-57 | 4-18 | 20-23 |
| 35.1% | 22.2% | 87.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11
California - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyson, Jaylon | * | 36 | 11 - 23 | 1 - 4 | 4 - 4 | 3 - 4 | 7 | 1 | 1 | 0 | 2 | 1 | 27 |
| 15 | Cone, Jalen | * | 37 | 4 - 14 | 3 - 10 | 4 - 5 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 32 | Celestine, Jalen | * | 37 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 2 | 1 | 1 | 9 |
| 00 | Aimaq, Fardaws | * | 31 | 3 - 8 | 0 - 2 | 2 - 2 | 3 - 11 | 14 | 2 | 0 | 4 | 0 | 0 | 8 |
| 3 | Kennedy, Keonte | * | 30 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 3 | 0 | 0 | 8 |
| 14 | Newell, Grant | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 1 | Brown Jr., Rodney | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Larson, Gus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Curtis, Devin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 7-25 | 10-11 | 10-30 | 40 | 17 | 7 | 10 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-13 | 4-5 |
| 36.7% | 30.8% | 80.0% | |
| 2nd Half | 15-33 | 3-12 | 6-6 |
| 45.5% | 25.0% | 100.0% | |
| Total | 26-63 | 7-25 | 10-11 |
| 41.3% | 28.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 2











