Montana vs Oregon
Montana
4-3,0-0 Big Sky

47
Final
87

Oregon
4-3,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 23 | 47 | |
| 46 | 41 | 87 |
Montana - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Lonnell | * | 26 | 4 - 11 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 5 | Beasley, Robby | * | 26 | 2 - 7 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 9 |
| 23 | Anderson, Mack | * | 14 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 11 | Parker, Cameron | * | 28 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 5 |
| 13 | Bannan, Josh | * | 22 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 34 | Blakney, Scott | 20 | 0 - 3 | 0 - 0 | 6 - 8 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Owens, Kyle | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Vazquez, Josh | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 35 | Carter-hollinger, Derrick | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Brown III, Freddy | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Wetzel, Jack | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-46 | 5-18 | 18-23 | 3-12 | 15 | 23 | 7 | 13 | 0 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-20 | 3-11 | 9-12 |
| 30.0% | 27.3% | 75.0% | |
| 2nd Half | 6-26 | 2-7 | 9-11 |
| 23.1% | 28.6% | 81.8% | |
| Total | 12-46 | 5-18 | 18-23 |
| 26.1% | 27.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 9
Oregon - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richardson, Will | * | 22 | 7 - 10 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 18 |
| 5 | Harmon, De'vion | * | 28 | 5 - 6 | 3 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 2 | 14 |
| 1 | Dante, N'faly | * | 15 | 4 - 5 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 0 | 2 | 1 | 1 | 0 | 11 |
| 13 | Guerrier, Quincy | * | 16 | 3 - 4 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 8 |
| 50 | Williams Jr., Eric | * | 26 | 1 - 4 | 1 - 1 | 1 - 2 | 1 - 6 | 7 | 2 | 4 | 0 | 0 | 0 | 4 |
| 42 | Young, Jacob | 26 | 4 - 7 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 4 | 10 | |
| 33 | Johnson, Isaac | 12 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 15 | Wur, Lök | 7 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Soares, Rivaldo | 24 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 22 | Kepnang, Franck | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 32 | Bittle, Nate | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | |
| 10 | Reichle, Gabe | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-47 | 9-17 | 16-26 | 6-35 | 41 | 20 | 16 | 14 | 4 | 8 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 5-10 | 7-10 |
| 63.0% | 50.0% | 70.0% | |
| 2nd Half | 14-20 | 4-7 | 9-16 |
| 70.0% | 57.1% | 56.3% | |
| Total | 31-47 | 9-17 | 16-26 |
| 66.0% | 52.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 32














