Houston vs Oregon
Houston
5-1,0-0 AAC

78
Final
49

Oregon
3-3,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 37 | 78 | |
| 19 | 30 | 49 |
Houston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | White JR, Fabian | * | 27 | 5 - 13 | 3 - 6 | 2 - 2 | 4 - 3 | 7 | 2 | 2 | 1 | 0 | 3 | 15 |
| 00 | Sasser, Marcus | * | 23 | 5 - 9 | 2 - 6 | 2 - 3 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 0 | 14 |
| 11 | Edwards, Kyler | * | 32 | 3 - 9 | 1 - 6 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 2 | 9 |
| 32 | Chaney, Reggie | * | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1 | Shead, Jamal | * | 29 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 1 | 0 | 4 |
| 25 | Carlton, Josh | 21 | 5 - 7 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 13 | |
| 12 | Mark, Tramon | 19 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 2 | 6 | |
| 13 | Roberts, J'wan | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Francis, Ja'vier | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Moore, Taze | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Armbrester, Robbie | 3 | 0 - 0 | 0 - 0 | 0 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 6-20 | 10-16 | 11-23 | 34 | 13 | 15 | 11 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-13 | 7-9 |
| 51.7% | 30.8% | 77.8% | |
| 2nd Half | 16-31 | 2-7 | 3-7 |
| 51.6% | 28.6% | 42.9% | |
| Total | 31-60 | 6-20 | 10-16 |
| 51.7% | 30.0% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 29
Oregon - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Williams Jr., Eric | * | 34 | 5 - 11 | 2 - 3 | 1 - 1 | 0 - 5 | 5 | 2 | 3 | 5 | 0 | 3 | 13 |
| 22 | Kepnang, Franck | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 4 |
| 13 | Guerrier, Quincy | * | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 00 | Richardson, Will | * | 31 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| 5 | Harmon, De'vion | * | 21 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 42 | Young, Jacob | 21 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 2 | 8 | |
| 33 | Johnson, Isaac | 10 | 2 - 4 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 11 | Soares, Rivaldo | 28 | 2 - 6 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 1 | Dante, N'faly | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Bittle, Nate | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Wur, Lök | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 5-19 | 8-12 | 4-22 | 26 | 19 | 10 | 19 | 1 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-20 | 3-11 | 4-6 |
| 30.0% | 27.3% | 66.7% | |
| 2nd Half | 12-26 | 2-8 | 4-6 |
| 46.2% | 25.0% | 66.7% | |
| Total | 18-46 | 5-19 | 8-12 |
| 39.1% | 26.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25













