Western Oregon vs Oregon
Western Oregon
4-4

54
Final
93

Oregon
6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 34 | 54 | |
| 48 | 45 | 93 |
Western Oregon - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Leaks, Malik | * | 21 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 10 |
| 00 | Reese, Akil | * | 29 | 3 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 6 |
| 11 | Omlid, Tanner | * | 19 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 |
| 22 | Faruq-bey, Ali | * | 17 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| 20 | Kulich, Yanick | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Berg, Bryan | 29 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | |
| 24 | Souza, Buster | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Trammell, Demetrius | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Thompson, Connor | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Edwards, Isaiah | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Garrison, Evan | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Dupreeturner, Dezmond | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Chirnside, JJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 9-28 | 3-4 | 5-22 | 27 | 25 | 9 | 10 | 3 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 3-14 | 1-2 |
| 26.7% | 21.4% | 50.0% | |
| 2nd Half | 13-34 | 6-14 | 2-2 |
| 38.2% | 42.9% | 100.0% | |
| Total | 21-64 | 9-28 | 3-4 |
| 32.8% | 32.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 29
Oregon - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Boucher, Chris | * | 21 | 6 - 10 | 1 - 2 | 1 - 2 | 1 - 7 | 8 | 0 | 2 | 2 | 3 | 0 | 14 |
| 5 | Dorsey, Tyler | * | 19 | 4 - 8 | 2 - 5 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 31 | Ennis, Dylan | * | 18 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
| 35 | Bigby-williams, Kavell | * | 21 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 1 | 0 | 0 | 3 | 0 | 5 |
| 3 | Pritchard, Payton | * | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 5 |
| 24 | Brooks, Dillon | 19 | 8 - 13 | 0 - 1 | 5 - 5 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 1 | 21 | |
| 41 | Sorkin, Roman | 19 | 5 - 6 | 3 - 3 | 2 - 2 | 2 - 1 | 3 | 0 | 2 | 0 | 1 | 0 | 15 | |
| 1 | Bell, Jordan | 18 | 1 - 2 | 1 - 1 | 5 - 6 | 2 - 10 | 12 | 1 | 1 | 0 | 2 | 0 | 8 | |
| 2 | Benson, Casey | 22 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | |
| 11 | Smith, Keith | 20 | 1 - 8 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | |
| 10 | Noebel, Charlie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 8-23 | 23-28 | 16-36 | 52 | 7 | 19 | 7 | 10 | 5 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 4-6 | 12-15 |
| 61.5% | 66.7% | 80.0% | |
| 2nd Half | 15-40 | 4-17 | 11-13 |
| 37.5% | 23.5% | 84.6% | |
| Total | 31-66 | 8-23 | 23-28 |
| 47.0% | 34.8% | 82.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 50



