#24 Oregon vs Navy
#24 Oregon
7-1

67
Final
47

Navy
7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 31 | 67 | |
| 23 | 24 | 47 |
#24 Oregon - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 38 | 7 - 14 | 1 - 2 | 4 - 4 | 3 - 3 | 6 | 3 | 6 | 2 | 1 | 3 | 19 |
| 00 | Benjamin, Dwayne | * | 32 | 5 - 9 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 3 | 16 |
| 25 | Boucher, Chris | * | 27 | 6 - 10 | 2 - 4 | 0 - 0 | 4 - 10 | 14 | 4 | 0 | 2 | 3 | 2 | 14 |
| 11 | Benson, Casey | * | 36 | 4 - 9 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 23 | Cook, Elgin | * | 33 | 2 - 5 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 8 | 0 | 2 | 8 |
| 21 | Small, Kendall | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | |
| 35 | Manuel, Trevor | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| 41 | Sorkin, Roman | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Heller, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Norris, Troy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 6-15 | 13-16 | 8-28 | 36 | 17 | 12 | 16 | 8 | 14 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 9-10 |
| 44.4% | 37.5% | 90.0% | |
| 2nd Half | 12-24 | 3-7 | 4-6 |
| 50.0% | 42.9% | 66.7% | |
| Total | 24-51 | 6-15 | 13-16 |
| 47.1% | 40.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 0
Navy - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly, Will | * | 35 | 5 - 11 | 0 - 0 | 3 - 10 | 3 - 5 | 8 | 2 | 1 | 1 | 2 | 2 | 13 |
| 20 | Anderson, Shawn | * | 27 | 4 - 9 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 0 | 3 | 2 | 1 | 0 | 9 |
| 10 | Dunbar, Tilman | * | 35 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 6 | 0 | 2 | 2 |
| 31 | Lacey, Tom | * | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| 3 | Knorr, Kendall | * | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 44 | Hogan, Jace | 28 | 3 - 11 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 11 | Abruzzo, Tim | 23 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 9 | |
| 14 | Dulin, Bryce | 17 | 1 - 7 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Fox, Nourse | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Alade, Edward | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Hemphill, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Pearson, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 2-14 | 9-18 | 16-19 | 35 | 13 | 13 | 18 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-7 | 2-7 |
| 34.5% | 14.3% | 28.6% | |
| 2nd Half | 8-28 | 1-7 | 7-11 |
| 28.6% | 14.3% | 63.6% | |
| Total | 18-57 | 2-14 | 9-18 |
| 31.6% | 14.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 22









