Long Beach State vs Oregon
Long Beach State
6-7

73
Final
94

Oregon
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 34 | 73 | |
| 40 | 54 | 94 |
Long Beach State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hammonds, Travis | * | 33 | 9 - 16 | 8 - 10 | 1 - 2 | 2 - 5 | 7 | 5 | 0 | 5 | 0 | 0 | 27 |
| 23 | Prince, Roschon | * | 34 | 6 - 9 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
| 2 | Faust, Nick | * | 32 | 4 - 11 | 1 - 5 | 5 - 6 | 3 - 3 | 6 | 2 | 6 | 4 | 1 | 2 | 14 |
| 15 | Spencer, A.j. | * | 20 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 1 | 0 | 6 |
| 21 | Bibbins, Justin | * | 33 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 5 | 6 | 0 | 0 | 3 | 5 |
| 3 | Blackwell, Noah | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Jones, Branford | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 5 | Riggins, Mason | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Moye, Anson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rifkind, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 11-27 | 12-19 | 11-14 | 25 | 24 | 18 | 13 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 7-14 | 4-7 |
| 46.7% | 50.0% | 57.1% | |
| 2nd Half | 11-30 | 4-13 | 8-12 |
| 36.7% | 30.8% | 66.7% | |
| Total | 25-60 | 11-27 | 12-19 |
| 41.7% | 40.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 6
Oregon - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 35 | 9 - 15 | 2 - 6 | 1 - 1 | 1 - 3 | 4 | 2 | 3 | 2 | 4 | 1 | 21 |
| 5 | Dorsey, Tyler | * | 31 | 4 - 8 | 4 - 6 | 5 - 6 | 2 - 5 | 7 | 3 | 1 | 2 | 1 | 1 | 17 |
| 25 | Boucher, Chris | * | 24 | 4 - 8 | 0 - 2 | 6 - 6 | 4 - 6 | 10 | 1 | 2 | 0 | 4 | 1 | 14 |
| 23 | Cook, Elgin | * | 25 | 4 - 8 | 0 - 1 | 5 - 5 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 2 | 13 |
| 2 | Benson, Casey | * | 27 | 3 - 8 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 5 | 2 | 0 | 0 | 11 |
| 1 | Bell, Jordan | 27 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 5 | 2 | 1 | 2 | 1 | 10 | |
| 00 | Benjamin, Dwayne | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 21 | Small, Kendall | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 35 | Manuel, Trevor | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sorkin, Roman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Heller, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Noebel, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 8-22 | 22-24 | 14-28 | 42 | 19 | 17 | 11 | 11 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-13 | 3-4 |
| 51.6% | 38.5% | 75.0% | |
| 2nd Half | 16-31 | 3-9 | 19-20 |
| 51.6% | 33.3% | 95.0% | |
| Total | 32-62 | 8-22 | 22-24 |
| 51.6% | 36.4% | 91.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18











