Men's Basketball History vs University of Arizona from January 26, 1995 - March 23, 2025
Wins
25
Losses
36
Home Record
14-14
Away Record
8-19
Conference Record
15-14
Streak
L1
First Matchup
L 89-97
1/26/1995
Last 10 Matchups
5-5
2/22/2020 - 3/23/2025
Largest Margin of Victory
W 105-75
12/22/2001
Smallest Margin of Victory
W 73-72
2/22/2020
Total Points
4503
Average Points
74
History from January 26, 1995 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2024-25 | Neutral | L83-87 | |
Friday, March 15 | 2023-24 | Neutral Las Vegas, NV | W67-59 | |
Saturday, March 2 | 2023-24 | Away Tucson, AZ | L83-103 | |
Saturday, January 27 | 2023-24 | Home Eugene, OR | L78-87 | |
Thursday, February 2 | 2022-23 | Away Tucson, AZ | L76-91 | |
Saturday, January 14 | 2022-23 | Home Eugene, OR | W87-68 | |
Saturday, February 19 | 2021-22 | Away Tucson, AZ | L81-84 | |
Monday, March 1 | 2020-21 | Home Eugene, OR | W80-69 | |
Saturday, February 13 | 2020-21 | Away Tucson, AZ | W63-61 | |
Saturday, February 22 | 2019-20 | Away Tucson, AZ | (OT) W73-72 | |
Thursday, January 9 | 2019-20 | Home Eugene, OR | (OT) W74-73 | |
Saturday, March 2 | 2018-19 | Home Eugene, OR | W73-47 | |
Thursday, January 17 | 2018-19 | Away Tucson, AZ | W59-54 | |
Saturday, February 24 | 2017-18 | Home Eugene, OR | W98-93 | |
Saturday, January 13 | 2017-18 | Away Tucson, AZ | L83-90 | |
Saturday, March 11 | 2016-17 | Neutral Las Vegas, Nev. | L80-83 | |
Saturday, February 4 | 2016-17 | Home Eugene, Ore. | W85-58 | |
Friday, March 11 | 2015-16 | Neutral Las Vegas, NV | (OT) W95-89 | |
Thursday, January 28 | 2015-16 | Away Tucson, AZ | W83-75 | |
Saturday, March 14 | 2014-15 | Neutral Las Vegas, Nev. | L52-80 | |
Wednesday, January 28 | 2014-15 | Away Tucson, Ariz. | L56-90 | |
Thursday, January 8 | 2014-15 | Home Eugene, Ore. | L62-80 | |
Saturday, March 8 | 2013-14 | Home Eugene, Ore. | W64-57 | |
Thursday, February 6 | 2013-14 | Away Tucson, Ariz. | L65-67 | |
Thursday, January 10 | 2012-13 | Home Eugene, OR | W70-66 | |
Saturday, January 14 | 2011-12 | Away Tucson, Ariz | W59-57 | |
Saturday, March 5 | 2010-11 | Away Tucson, Ariz. - McKale Center | L82-90 | |
Thursday, December 30 | 2010-11 | Home Eugene, Ore. - McArthur Court | L57-76 | |
Thursday, February 11 | 2009-10 | Away Tucson, Ariz. | L58-70 | |
Saturday, January 16 | 2009-10 | Home Eugene, Ore. | L60-74 | |
Saturday, February 7 | 2008-09 | Home McArthur Court | L77-87 | |
Thursday, January 8 | 2008-09 | Away Tucson, Ariz. | L52-67 | |
Saturday, March 8 | 2007-08 | Home McArthur Court | W78-69 | |
Saturday, January 5 | 2007-08 | Away Tucson, Ariz. | W84-74 | |
Thursday, March 8 | 2006-07 | Neutral Los Angeles, Calif. | W69-50 | |
Saturday, February 10 | 2006-07 | Home Eugene, Ore. | L74-77 | |
Sunday, January 14 | 2006-07 | Away Tucson, Ariz. | W79-77 | |
Thursday, February 9 | 2005-06 | Away Tucson, Ariz. | L68-70 | |
Saturday, January 14 | 2005-06 | Home Eugene, Ore. | W73-68 | |
Thursday, February 17 | 2004-05 | Away Tucson, Ariz. | L67-92 | |
Thursday, January 20 | 2004-05 | Home Eugene, Ore. | L66-74 | |
Thursday, February 19 | 2003-04 | Home Eugene, Ore. | L87-100 | |
Sunday, January 25 | 2003-04 | Away Tucson, Ariz. | L66-90 | |
Saturday, March 8 | 2002-03 | Away Tucson, AZ | L80-88 | Recap |
Thursday, January 2 | 2002-03 | Home Eugene, OR | L72-81 | Recap |
Friday, January 4 | 2001-02 | Away Tucson, AZ | W90-80 | |
Saturday, December 22 | 2001-02 | Home Eugene, OR | W105-75 | |
Saturday, March 3 | 2000-01 | Away Tucson, Arz. | L65-104 | |
Thursday, February 1 | 2000-01 | Home Eugene, Ore. | W79-67 | |
Saturday, March 4 | 1999-00 | Home Eugene, Ore. | W86-81 | |
Thursday, February 3 | 1999-00 | Away Tucson, Ariz. | L71-77 | |
Saturday, February 20 | 1998-99 | Home Tuscon, Ariz. | L86-92 | |
Thursday, January 21 | 1998-99 | Home Eugene, Ore. | L83-85 | |
Saturday, February 21 | 1997-98 | Home Eugene, Ore. | L66-81 | |
Thursday, January 22 | 1997-98 | Away Tuscon, Ariz. | L57-87 | |
Thursday, February 20 | 1996-97 | Home Eugene, Ore. | W78-72 | |
Saturday, January 25 | 1996-97 | Away Tucson, Ariz. | L66-88 | |
Thursday, February 22 | 1995-96 | Away Tuscon, Ariz. | L63-81 | |
Saturday, January 27 | 1995-96 | Home Eugene, Ore. | L65-70 | |
Saturday, February 25 | 1994-95 | Away Tuscon, Ariz. | L76-97 | |
Thursday, January 26 | 1994-95 | Home Eugene, Ore. | L89-97 |
Win
Loss
Oregon Men's Basketball | Who Woulda Thought - Episode 2
Monday, September 08
Oregon Men's Basketball | Who Woulda Thought - Episode 1
Friday, August 22
Dana Altman | Selection Sunday
Sunday, March 16
Keeshawn Barthelemy & Jadrian Tracey | Selection Sunday
Sunday, March 16