Men's Basketball History vs Arizona State University from January 28, 1995 - January 25, 2024
 Wins 
36
 Losses 
23
 Home Record 
19-11
 Away Record 
13-12
 Conference Record 
15-13
 Streak 
W2
 First Matchup 
L 76-79
1/28/1995
 Last 10 Matchups 
5-4
1/11/2020 - 1/25/2024
 Largest Margin of Victory 
 W 79-51
2/28/2019
 Smallest Margin of Victory 
 W 71-70
2/2/2017
 Total Points
4283
 Average Points
71
History from January 28, 1995 - January 25, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, January 25 | 2023-24 | Home Eugene, OR  | W80-61  | |
| Saturday, February 4 | 2022-23 | Away Tempe, AZ  | W75-70  | |
| Thursday, January 12 | 2022-23 | Home Eugene, OR  | L73-90  | |
| Thursday, February 17 | 2021-22 | Away Tempe, AZ  | L57-81  | |
| Sunday, December 5 | 2021-22 | Home Eugene, OR  | (OT) L67-69  | |
| Thursday, March 11 | 2020-21 | Neutral Las Vegas, NV  | W91-73  | |
| Thursday, February 11 | 2020-21 | Away Tempe, AZ  | W75-64  | |
| Thursday, January 14 | 2020-21 | Home Eugene, OR  | Cancelled  | |
| Thursday, February 20 | 2019-20 | Away Tempe, AZ  | L72-77  | |
| Saturday, January 11 | 2019-20 | Home Eugene, OR  | W78-69  | |
| Friday, March 15 | 2018-19 | Neutral Las Vegas, NV  | W79-75  | |
| Thursday, February 28 | 2018-19 | Home Eugene, OR  | W79-51  | |
| Saturday, January 19 | 2018-19 | Away Tempe, AZ  | L64-78  | |
| Thursday, February 22 | 2017-18 | Home Eugene, OR  | W75-68  | |
| Thursday, January 11 | 2017-18 | Away Tempe, AZ  | W76-72  | |
| Thursday, March 9 | 2016-17 | Neutral Las Vegas, Nev.  | W80-57  | |
| Thursday, February 2 | 2016-17 | Home Eugene, Ore.  | W71-70  | |
| Sunday, January 31 | 2015-16 | Away Tempe, AZ  | W91-74  | |
| Friday, January 30 | 2014-15 | Away Tempe, Ariz.  | (OT) W68-67  | |
| Saturday, January 10 | 2014-15 | Home Eugene, Ore.  | W59-56  | |
| Tuesday, March 4 | 2013-14 | Home Eugene, Ore.  | W85-78  | |
| Saturday, February 8 | 2013-14 | Away Tempe, Ariz.  | L72-74  | |
| Sunday, January 13 | 2012-13 | Home Eugene, OR  | W68-65  | |
| Thursday, January 12 | 2011-12 | Away Tempe, Ariz.  | W67-58  | |
| Wednesday, March 9 | 2010-11 | Away Los Angeles, Calif. - STAPLES Center  | W76-69  | |
| Thursday, March 3 | 2010-11 | Away Tempe, Ariz. - Wells Fargo Arena  | L53-73  | |
| Saturday, January 1 | 2010-11 | Home Eugene, Ore. - McArthur Court  | L55-60  | |
| Saturday, February 13 | 2009-10 | Away Tempe, Ariz.  | L51-61  | |
| Thursday, January 14 | 2009-10 | Home Eugene, Ore.  | L57-76  | |
| Thursday, February 5 | 2008-09 | Home McArthur Court  | L57-66  | |
| Saturday, January 10 | 2008-09 | Away Tempe, Ariz.  | L58-76  | |
| Thursday, March 6 | 2007-08 | Home McArthur Court  | W67-61  | |
| Thursday, January 3 | 2007-08 | Away Tempe, Ariz.  | L54-62  | |
| Thursday, February 8 | 2006-07 | Home Eugene, Ore.  | W55-51  | |
| Thursday, January 11 | 2006-07 | Away Tempe, Ariz.  | W60-55  | |
| Saturday, February 11 | 2005-06 | Away Tempe, Ariz.  | W98-87  | |
| Thursday, January 12 | 2005-06 | Home Eugene, Ore.  | W67-53  | |
| Saturday, February 19 | 2004-05 | Away Tempe, Ariz.  | L56-66  | |
| Saturday, January 22 | 2004-05 | Home Eugene, Ore.  | L51-64  | |
| Saturday, February 21 | 2003-04 | Home Eugene, Ore.  | L75-86  | |
| Thursday, January 22 | 2003-04 | Away Tempe, Ariz.  | W83-76  | |
| Thursday, March 13 | 2002-03 | Neutral Los Angeles, CA  | W83-82  | Recap | 
| Thursday, March 6 | 2002-03 | Away Tempe, AZ  | L77-91  | Recap | 
| Saturday, January 4 | 2002-03 | Home Eugene, OR  | W94-73  | Recap | 
| Sunday, January 6 | 2001-02 | Away Tempe, AZ  | W95-88  | |
| Thursday, December 20 | 2001-02 | Home Eugene, OR  | W103-90  | |
| Thursday, March 1 | 2000-01 | Away Tempe, Arz.  | L74-86  | |
| Sunday, February 4 | 2000-01 | Home Eugene, Ore.  | L72-99  | |
| Thursday, March 2 | 1999-00 | Home Eugene, Ore.  | W76-74  | |
| Saturday, February 5 | 1999-00 | Away Tempe, Ariz.  | W86-73  | |
| Thursday, February 18 | 1998-99 | Away Tempe, Ariz.  | W76-75  | |
| Saturday, January 23 | 1998-99 | Home Eugene, Ore.  | L60-64  | |
| Thursday, February 19 | 1997-98 | Home Eugene, Ore.  | W97-73  | |
| Saturday, January 24 | 1997-98 | Away Tempe, Arizona  | L51-67  | |
| Saturday, February 22 | 1996-97 | Home Eugene, Ore.  | W85-77  | |
| Thursday, January 23 | 1996-97 | Home Tempe, Ariz.  | W76-51  | |
| Saturday, February 24 | 1995-96 | Home Tempe, Ariz.  | W81-70  | |
| Thursday, January 25 | 1995-96 | Home Eugene, Ore.  | L73-74  | |
| Thursday, February 23 | 1994-95 | Home Tempe, Ariz.  | W73-72  | |
| Saturday, January 28 | 1994-95 | Home Eugene, Ore.  | L76-79  | |
 Win 
 Loss 
Dana Altman: "Go with your defensive principles."
Monday, November 03
Kwame Evans Jr., JJ Frakes, Oleksandr Kobzystyi & Takai Simpkins | 2025 Media Day
Wednesday, October 29
Dezdrick Lindsay, Devon Pryor & Sean Stewart | 2025 Media Day
Wednesday, October 29
Nate Bittle, Ege Demir & Jackson Shelstad | 2025 Media Day
Tuesday, October 28







