2025 Cross Country Roster
| Women | |||||
|---|---|---|---|---|---|
Full Name | Yr. | Hometown | High School | Previous School | |
| Silan Ayyildiz | Gr. | Istanbul, Turkey | Ataturk Cagdas Yasam Anatolian | South Carolina | |
| Mia Barnett | Sr. | La Crescenta, Calif. | Crescenta Valley HS | UCLA | |
| Diana Cherotich | Fr. | Bungoma County, Kenya | St. Gregory Niaberi Secondary | ||
| Juliet Cherubet | Jr. | Eldoret, Kenya | AIC Mixed Secondary | Texas Tech | |
| Katie Clute | R-So. | Olmsted Township, Ohio | Olmsted Falls HS | ||
| Bahiya El Arfaoui | So. | Marrakech, Morocco | Youssef Ben Tachfine | Eastern Kentucky | |
| Dalia Frias | R-So. | Manhattan Beach, Calif. | Mira Costa HS | Duke | |
| Liliana Hudnut | R-Fr. | Portland, Ore. | Jesuit HS | ||
| Ali Ince | So. | Bloomington, Ill. | Normal HS | ||
| Landen LeBlond | R-Fr. | Waddell, Ariz. | Millennium HS | ||
| Allura Markow | R-So. | Laguna Nigel, Calif. | Dana Hills HS | ||
| Kendall Martin | Sr. | Zionsville, Ind. | Jesuit HS | ||
| Samantha McDonnell | Jr. | Newbury Park, Calif. | Newbury Park | UCLA | |
| Hannah Seubert | Jr. | Eugene, Ore. | South Eugene HS | ||
| Charlotte Sinke | So. | Calgary, Alberta | National Sport School | ||
| Anika Thompson | Gr. | Junction City, Ore. | Junction City HS | ||
| Ella Thorsett | So. | Sisters, Ore. | Summit HS | ||
| Men | |||||
|---|---|---|---|---|---|
Full Name | Yr. | Hometown | High School | Previous School | |
| Benjamin Balazs | Jr. | Portland, Ore. | Sunset HS | ||
| Simeon Birnbaum | So. | Rapid City, S.D. | Stevens HS | ||
| Evan Bishop | Sr. | Grand Rapids, Mich. | East Grand Rapids HS | Wisconsin | |
| Connor Burns | So. | Ashland, Mo. | Southern Boone HS | ||
| Sergio Del Barrio | So. | Zaragoza, Spain | Colegio Escolpios Cristo Rey | ||
| Tayson Echohawk | So. | Provo, Utah | Orem HS | ||
| Cain Evans | R-Fr. | San Diego, Calif. | Carlsbad HS | ||
| Anthony Fast Horse | R-Fr. | Ventura, Calif. | Ventura HS | ||
| Juan Gonzalez | Fr. | Fremont, Neb. | Fremont | ||
| Ben Greene | Sr. | Falmouth, Maine | Falmouth HS | Colorado | |
| James Harding | Jr. | Auckland, New Zealand | King's College HS | ||
| Will Heslam | So. | Portland, Ore. | Roosevelt HS | ||
| Abdel Laadjel | Sr. | Lucan, Ireland | Kishoge CC Secondary | Providence | |
| Bodey Lutes | Fr. | Coos Bay, Ore. | Marshfield HS | ||
| Jack Meier | R-Fr. | Salem, Ore. | West Salem HS | ||
| Michael Mireles | Sr. | Thousand Oaks, Calif. | Thousand Oaks | UCLA | |
| Tomas Palfrey | Jr. | Watson, Australia | |||
| Jeffery Rogers | Jr. | Sherwood, Ore. | Sherwood HS | ||
| Aiden Smith | Jr. | Portland, Ore. | Lincoln HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach - Men's XC | ||||
| Head Coach - Women's XC | sflan@uoregon.edu | |||
| Assistant Coach (Distance/XC) | solinsky@uoregon.edu | |||
| Assistant Coach (Distance/XC) | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant AD for Track and Field Operations | seitzj@uoregon.edu | |||
| Director of Operations | mallue@uoregon.edu | |||
| Associate Athletic Trainer (XC, TF) | gwilson2@uoregon.edu | |||
| Athletic Trainer (XC,TF) | jsher@uoregon.edu | |||
| Athletic Trainer (XC, TF) | chaunig@uoregon.edu | |||
| Sports Nutrition | ||||
| Equipment Manager | ||||
| Creative Director | ||||
| Operations Student Intern (XC, TF) | ||||
Aaliyah McCormick | NCAA 100M Hurdles National Champion
Thursday, June 19
Matti Erickson | NCAA 800M Runner Up
Saturday, June 14
Hayward Field History
Thursday, June 12
2024-25 Oregon Track & Field Intro Video
Thursday, June 12

























































































































































