
Fourth-Ranked Stanford Outlasts Oregon Volleyball
09/19/03 | Women's Volleyball
EUGENE ? The fourth-ranked Stanford Cardinal outlasted the University of Oregon volleyball team, defeating the Ducks 30-24, 33-31, 30-19 in front of 904 fans at McArthur Court Friday evening. With the win, Stanford improves to 8-2 overall, 2-0 Pacific-10 Conference, while Oregon fell to 3-7, 0-2 on the season.
"I thought that our team answered a lot of questions about who we are," Oregon head coach Carl Ferreira said. "Pac-10 volleyball is about putting together an entire weekend and we did that. I loved the way we competed against the fourth-ranked team in the nation." Sophomore middle blocker Kelly Russell led the way for Oregon, finishing the match with 18 points on 17 kills and two block assists. For the second-consecutive evening, freshman Sarah Mason provided an offensive spark for the Ducks, tallying 13 kills, three digs and two blocks while hitting a team-high .370. Sophomore Jaclyn Jones and junior Lauren Westendorf added six kills apiece while junior libero Katie O'Neil led the way defensively with 10 digs. "We have a strong, competitive team," Westendorf. "We never stop competing and we know we can win when we're out there. We have tremendous chemistry and have really brought that to the court." The Ducks' competitive attitude was no more evident than in the second game of the match when Russell pulled the Ducks within a point, 17-18 with a kill across the middle. An attacking error by Stanford's Ogonna Nnamani eventually tied the match at 20 and Mason put the Ducks ahead 21-20 with a strike down the line. Following a Stanford timeout, O'Neil had a rare kill to extend Oregon's lead and the Ducks led as late as 24-21 after a kill each by Russell and Jones. The Cardinal eventually tied the game at 25 before Oregon went ahead again, 29-27, on a kill by Mason. Facing game point, Stanford buckled down and prevented the Ducks' game-winning attempts, eventually going ahead 30-29 and winning the game 33-31 with a kill by Nnamani. Nnamani had a match-high 19 kills while Kristin Richards and Jennifer Harvey added 14 and 11 kills, respectively. The Ducks take a break from conference action Tuesday, traveling to Portland to face the Pilots at 7 p.m. _______________________________________________________________________________________________
Volleyball Box Score
The Automated ScoreBook
#4 STAN vs Oregon (Sep 19, 2003 at Eugene, Ore.)
STAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 19 6 45 .289| 0| 2 1| 1| 12| 1 0 0| 0| 22.0
2 Goldhahn, Katie..... 3| 0 0 2 .000| 49| 0 1| 0| 5| 0 1 0| 0| 0.5
6 McGee, Sara......... 3| 4 1 13 .231| 1| 0 3| 0| 2| 1 2 0| 0| 6.0
7 Dukes, Sara......... 3| 9 2 18 .389| 1| 0 0| 0| 5| 0 1 0| 1| 9.5
10 Richards, Kristin... 3| 14 3 34 .324| 1| 2 1| 2| 10| 2 1 0| 0| 18.5
21 Harvey, Jennifer.... 3| 11 0 15 .733| 1| 1 0| 0| 3| 1 1 0| 0| 13.5
9 Wilson, Jennifer.... 3| 1 0 1 1.000| 1| 1 0| 0| 1| 0 0 0| 0| 2.0
11 Hall, Leahi......... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
12 Hucke, Jennifer..... 3| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
14 Schultz, Courtney... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 12 130 .362| 54| 6 7| 4| 49| 5 6 1| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 5 34 .382 GAME SCORES 1 2 3 TEAM RECORDS
2 23 3 57 .351 STAN................ 30 33 30 8-2, 2-0 Pac-10
3 18 4 39 .359 Oregon.............. 24 31 19 3-7, 0-2 Pac-10
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 2| 6 5 20 .050| 0| 0 0| 1| 2| 0 0 0| 0| 6.0
9 Bell, Jodi.......... 3| 2 0 3 .667| 34| 2 0| 0| 8| 0 0 0| 1| 4.0
12 Bitter, Kristen..... 3| 2 3 7 -.143| 0| 1 1| 0| 2| 0 0 0| 0| 3.0
17 Mason, Sarah........ 3| 13 3 27 .370| 1| 0 0| 0| 3| 0 2 0| 0| 14.0
18 Russell, Kelly...... 3| 17 7 42 .238| 2| 0 1| 0| 5| 0 2 0| 0| 18.0
20 Westendorf, Lauren.. 3| 6 3 17 .176| 1| 0 0| 0| 8| 0 0 0| 0| 6.0
4 O'Neil, Katie....... 3| 2 0 7 .286| 0| 0 0| 1| 10| 0 0 0| 0| 2.0
6 Leavitt, Allyson.... 3| 0 1 2 -.500| 1| 1 1| 1| 5| 0 0 0| 0| 1.0
10 Little, Erin........ 3| 0 0 3 .000| 0| 0 0| 2| 6| 0 0 0| 1| 0.0
11 Alleman, Stephanie.. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
19 Madison, Heather.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 22 128 .203| 39| 4 4| 5| 53| 0 4 0| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 6 29 .172 Site: Eugene, Ore. (McArthur Court)
2 24 9 59 .254 Date: Sep 19, 2003 Attend: 903 Time: 1:50
3 13 7 40 .150 Referees: Kevin Cull, Mickey Matthews
1 2 3 Total
Tie scores 8 11 0 19
Lead changes 2 6 1 9