Volleyball Can't Fend Off Bengals, Fall 3-1 In First Loss Of The Season
09/02/02 | Women's Volleyball
Oregon middle blocker Lindsay Closs leads the Ducks with 18 kills and five blocks.
Sept. 2, 2002
EUGENE - The University of Oregon volleyball team was unable to pick up its fifth-consecutive win Monday evening, falling 30-28, 23-30, 26-30, 24-30, to Idaho State in the home opener at McArhtur Court. Oregon is 4-1 overall while Idaho State improves to 1-3 on the season.
"I thought the fatigue was a factor, but that's just an excuse," Oregon head coach Carl Ferreira said. "I don't think this is indicative of how our season is going to be. We were just a step slow tonight."
Oregon senior Lindsay Closs turned in another stellar performance for the Ducks, leading Oregon with 18 kills, five blocks and a .341 hitting percentage. Closs has had 15 or more kills in four of Oregon's five matches this season.
Idaho State's Ali Gorny led all attackers with 26 kills and added 10 digs for the double double. It is Idaho State's second victory over the Ducks in as many seasons.
Junior Heather Gilmore, whose sister Kylie started for the Bengals and finished with seven kills and 13 digs, saw her first action of the season and recorded 12 kills and hit .350.
Freshmen Kelly Russell and Jaclyn Jones had eight kills apiece and junior Lindsay Murphy added four. Libero Katie O'Neil and setter Jodi Bell led Oregon defensively with 11 digs each.
Oregon hits the road again, taking part in the University of Miami Tournament Friday and Saturday.
----------------------
Oregon vs. Idaho State Box Score
Bengals defeat Oregon 3-1.
Sept. 2, 2002
Volleyball Box Score
ISU vs Oregon (Sep 02, 2002 at Eugene, Oregon)
ISU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amanda Meixel....... 4| 7 1 13 .462| 44| 0 0| 0| 7| 0 1 0| 1
3 Melanie Tucker...... 4| 14 8 39 .154| 0| 1 2| 1| 11| 0 3 0| 0
5 Jennie James........ 4| 3 2 9 .111| 0| 0 1| 0| 1| 0 1 0| 0
7 Ali Gorny........... 4| 26 10 48 .333| 4| 1 1| 2| 10| 0 3 0| 0
9 Kylie Gilmore....... 4| 7 5 25 .080| 1| 1 1| 0| 13| 0 5 0| 0
11 Hannah Jentzsch..... 4| 4 1 11 .273| 0| 2 1| 0| 3| 0 6 0| 0
4 Kamie Olsen......... 3| 7 2 14 .357| 1| 0 0| 0| 0| 0 6 0| 0
10 Kellie DeHaas....... 4| 0 1 1-1.000| 1| 0 0| 2| 6| 0 1 0| 0
13 Lindsay Phillips.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Felice Yocopis...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 30 160 .237| 51| 5 6| 5| 54| 0 26 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 10 51 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 23 .609 ISU................. 28 30 30 30 1-3
3 18 11 49 .143 Oregon.............. 30 23 26 24 4-1
4 14 6 37 .216
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Closs, Lindsay...... 4| 18 4 41 .341| 0| 0 3| 0| 3| 2 3 0| 0
9 Bell, Jodi.......... 4| 1 2 6 -.167| 42| 3 2| 0| 11| 0 0 1| 0
11 Murphy, Lindsay..... 3| 4 1 13 .231| 0| 0 2| 2| 6| 0 0 0| 0
16 Blank, Diana........ 4| 0 0 1 .000| 0| 1 2| 1| 6| 0 0 0| 0
18 Russell, Kelly...... 4| 8 7 25 .040| 0| 1 2| 0| 1| 1 2 0| 0
20 Westendorf, Lauren.. 4| 6 5 14 .071| 1| 0 1| 0| 2| 0 2 0| 0
1 Jones, Jaclyn....... 4| 8 3 30 .167| 0| 0 0| 1| 3| 0 0 0| 0
4 O'Neil, Katie....... 4| 0 0 2 .000| 0| 0 0| 0| 11| 0 0 0| 0
7 Gilmore, Heather.... 4| 12 5 20 .350| 1| 0 1| 1| 2| 0 2 0| 0
12 Widmark, Erika...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Chute, Sydney....... 4| 2 1 7 .143| 5| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 159 .195| 49| 5 13| 5| 50| 3 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 45 .244 Site: Eugene, Oregon (McArthur Court)
2 17 5 30 .400 Date: Sep 02, 2002 Attend: 584 Time: 1:50
3 12 8 41 .098 Referees: Jim Olson, Marcia Costly
4 15 11 43 .093