No. 21 Arizona State Volleyball Narrowly Nips Oregon
10/18/02 | Women's Volleyball
Dariam Acevedo has a career-high 23 kills and finishes the match with 25.5 points.
Oct. 18, 2002
Eugene -- Freshman outside hitter Dariam Acevedo had a season-high 23 kills and freshman setter Jodi Bell added a season-high 20 digs for Oregon's defense, but in the end, the 21st ranked Arizona State Sun Devils held on to win in five games, 29-31, 31-29, 32-34, 30-28, 15-10, in front of 882 fans at McArthur Court Friday evening. With the win, Arizona State improves to 9-4 overall, 5-3 Pac-10 and Oregon falls to 10-13, 0-9.
It was as balanced as Oregon has played all season, taking a 2-1 lead heading into the fourth game. Acevedo added 13 digs, one service ace and two blocks to finsih the match with 25.5 points. Senior Lindsay Closs had 15 kills, three service aces and four blocks to total 21.5 points.
Oregon's freshman class was stellar again with outside hitter Jaclyn Jones finsihing with 17.5 points (14 kills, two service aces, two blocks), freshman Kelly Russell adding eight kills and a career-high six blocks and freshman setter Jodi Bell turning in 36 assists to go with her first 20-dig performance of the season.
"When I have 14 players who are playing in the upper 90th percentile of their ability, there's nothing I can be disappointed about," Oregon head coach Carl Ferreira said. "The teams in the Pac-10 are not going to come to us, we are going to have to come to them. And tonight we came to the 21st ranked team in the nation."
The first three games were tight until the end and in the fourth game, Arizona State tied the match, 2-2 after a kill by Juliana Escobar gave the Sun Devils a 30-28 victory.
Oregon never led in the fifth game and tralied by five points, 13-8 after a kill by Cheryl Anglin. The Ducks pulled within, 13-10 after an ASU error, but Julia Leddy scored on consecutive possessions to put the match away.
"We know how we're capable of playing," Lauren Westendorf said. "It felt great to be competing and to sustain the rallies. We just need to continue to work within our system and play like we have been. Things are going to fall into place."
------------------------
Oregon vs. Arizona State
Box Score
Oct. 18, 2002
Volleyball Box Score
2002 University of Oregon Volleyball
#21 Arizona State vs Oregon (Oct 18, 2002 at Eugene, Ore.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Akporiaye, Alicia... 5| 12 6 36 .167| 3| 0 1| 0| 21| 1 2 1| 0| 14.0
3 Escobar, Juliana.... 5| 27 9 66 .273| 0| 5 4| 2| 26| 0 1 0| 0| 32.5
5 Leddy, Julia........ 5| 22 2 38 .526| 0| 0 1| 0| 1| 1 4 0| 1| 25.0
7 Mehlhorn, Kim....... 3| 5 3 28 .071| 0| 2 1| 1| 3| 1 1 0| 0| 8.5
10 Anglin, Cheryl...... 5| 3 1 10 .200| 76| 0 1| 0| 12| 0 1 0| 1| 3.5
11 Smith, Jodi......... 5| 15 8 37 .189| 1| 0 5| 0| 8| 2 5 0| 1| 19.5
4 Harris, Natalie..... 4| 2 2 11 .000| 0| 1 1| 1| 12| 0 2 0| 0| 4.0
8 Blocher, Courtney... 5| 0 0 0 .000| 0| 0 0| 2| 24| 0 0 0| 1| 0.0
12 Habiger, Fernanda... 3| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 1| 0| 0.0
13 Arnett, Brittany.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Watkins, Sarah...... 1| 1 3 6 -.333| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 87 34 233 .227| 83| 8 14| 8|108| 5 16 2| 4| 108.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 8 58 .259 Arizona State....... 29 31 32 30 15 9-4, 5-3 Pac-10
3 21 11 62 .161 Oregon.............. 31 29 34 28 10 10-13, 0-9 Pac-10
4 19 7 50 .240
5 8 3 19 .263
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 O'Neil, Katie....... 5| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Acevedo, Dariam..... 5| 23 8 70 .214| 0| 1 2| 0| 13| 1 1 0| 0| 25.5
8 Closs, Lindsay...... 5| 15 4 37 .297| 1| 3 3| 0| 3| 1 3 1| 0| 20.5
9 Bell, Jodi.......... 5| 0 1 1-1.000| 36| 1 0| 0| 20| 0 0 0| 1| 1.0
18 Russell, Kelly...... 5| 8 6 27 .074| 0| 1 2| 0| 3| 1 5 1| 0| 12.5
20 Westendorf, Lauren.. 4| 4 6 20 -.100| 6| 0 0| 1| 10| 0 0 0| 0| 4.0
1 Jones, Jaclyn....... 5| 14 4 44 .227| 0| 2 1| 1| 8| 1 1 0| 0| 17.5
3 Porter, Amanda...... 3| 1 0 3 .333| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
11 Murphy, Lindsay..... 5| 0 0 0 .000| 1| 0 0| 6| 19| 0 0 0| 0| 0.0
16 Blank, Diana........ 4| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
21 Chute, Sydney....... 5| 6 1 16 .312| 17| 0 0| 0| 1| 1 4 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 31 223 .179| 61| 8 9| 8| 87| 5 16 2| 1| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 9 46 .174 Site: Eugene, Ore. (McArthur Court)
2 16 3 52 .250 Date: Oct 18, 2002 Attend: 885 Time: 2:35
3 16 8 57 .140 Referees: Joe Sloate, Syd Church
4 15 8 47 .149
5 7 3 21 .190
1 2 3 4 5 Total
Tie scores 8 7 7 3 12 27
Lead changes 3 1 2 1 0 12













