Oregon vs Notre Dame
4/28/2025
Melissa Cook Stadium
5:05
Oregon
45-5

10
 Final 
1

Notre Dame
23-30-1
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 4 | 1 | 0 | 10 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
Win: Spencer, Taylour (4-2)Loss: Kamzik (4-10)
Scoring Summary
| Team | ORE | ND | 
|---|---|---|
|  1st Luschar, Ke. singled up the middle, advanced to second on the throw, RBI (3-2 BBFBKF); Sinicki, P. scored on an error by cf; Luschar, Kai scored. | 2 | 0 | 
|  1st Cox, E. homered to left center, 3 RBI (1-0 B); McCoy, R. scored; Luschar, Ke. scored. | 5 | 0 | 
|  2nd Allen homered to center field, RBI (3-1 KBBB). | 5 | 1 | 
|  3rd Flannery, K. reached on a fielder's choice, SAC, RBI (1-0 B); Rosa, B. advanced to third; Jones, K. scored. | 6 | 1 | 
|  3rd Shaw, A. singled through the right side, RBI, advanced to second on the throw (0-1 F); Flannery, K. advanced to third; Rosa, B. scored. | 7 | 1 | 
|  3rd Sinicki, P. doubled, out at third rf to 2b to 3b, 2 RBI (3-2 KBKBFFB); Luschar, Kai scored; Shaw, A. scored. | 9 | 1 | 
|  4th Cox, E. singled to right field, RBI (2-2 BBKK); Luschar, Ke. scored. | 10 | 1 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Holden, Trinity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Luschar, Kedre | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mccoy, Rylee | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cox, Emma | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rosa, Braiesey | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Flannery, Katie | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Shaw, Ayanna | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 10 | 11 | 9 | 1 | 0 | 4 | 4 | 
 Notre Dame
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  O'brien | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tran | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Amaral | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Allen | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Eckart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cortes | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Early | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holloway | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kronenberger | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cowley | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Houlihan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Willemssen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kamzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | 
Batting
HR: Allen (1)
Fielding 
E: Kronenberger (1); Becker (1)
DP: Amaral (1); Cortes (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | 
| Spencer, Taylour | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 63 | 
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 75 | 
 Notre Dame
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kamzik | 1.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 34 | 
|  Becker | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 44 | 
|  Weiss | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 39 | 
| Totals | 11 | 10 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 5 | 117 | 















