Louisiana
((4-5))

1
Final
4

Oregon
((7-2))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Samuel Kyjaci / Leonard Tramolay | 3 |
Luemkemann, Lenn / Burton, Matthew | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Oriol Fillat Gimenez / William Jade | 5 | UF |
Breazu, Vlad / Robertson, Lachlan | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Vasil Dimitrov / Calin Postea | 3 |
Errey, Cooper / Lemire, Clement | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Oriol Fillat Gimenez | 2 | 4 |
Luemkemann, Lenn | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vasil Dimitrov | 2 | 2 |
Breazu, Vlad | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mason Landreth | 4 | 5 | UF |
Lemire, Clement | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Calin Postea | 6 | 6 |
Burton, Matthew | 4 | 2 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Samuel Kyjaci | 6 | 1 | 1 | UF |
Errey, Cooper | 3 | 6 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
William Jade | 4 | 3 |
Vanderstappen, Zian | 6 | 6 |
Order Of Finish: 2, 4, 6, 1