Oregon
(15-12)

4
Final
1

UCLA
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Burton, Matthew / Vandecasteele, Quinn | 4 |
Spencer Johnson / Emon van Loben Sels | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lo, Ray / Luemkemann, Lenn | 4 |
A. Hoogmartens / Govind Nanda | 6 |
#3 doubles | |
---|---|
Final | 1 |
Breazu, Vlad / Shugar, Avi | 6 |
Timothy Li / Aadarsh Tripathi | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Vandecasteele, Quinn | 6 | 6 |
Govind Nanda | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cierny, David | 3 | 6 | 3 |
Spencer Johnson | 6 | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Breazu, Vlad | 6 | 6 |
A. Hoogmartens | 4 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Burton, Matthew | 6 | 4 | 6 |
Giacomo Revelli | 4 | 6 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luemkemann, Lenn | 6 | 7 |
Gianluca Ballotta | 4 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lo, Ray | 5 | 6 |
Jorge Plans Gonzalez | 7 | 5 |
Order Of Finish: 1, 3, 5, 4