Oregon
()

1
Final
6

Loyola Marymount University
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kahfiani, Rifanty / Mulville, Allison | 6 |
Vero Miroshnichenko / Katerina Filip | 3 |
#2 doubles | |
---|---|
Final | 1 |
Eshet, Julia / Mould, Lillian | 5 |
Eva Marie Voracek / Yesica de Lucas | 7 |
#3 doubles | |
---|---|
Final | 1 |
Wagner, Paiton / Martinez Moral, Uxia | 2 |
Lillian Gabrielsen / Siobhan Anderson | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kahfiani, Rifanty | 1 | 2 |
Vero Miroshnichenko | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mould, Lillian | 3 | 3 |
Eva Marie Voracek | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Martinez Moral, Uxia | 6 | 6 |
Nevada Apollo | 1 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wagner, Paiton | 1 | 5 |
Katerina Filip | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Eshet, Julia | 2 | 6 | 4 |
Lillian Gabrielsen | 6 | 2 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Petchey, Myah | 6 | 0 | 6 |
Siobhan Anderson | 3 | 6 | 7 |
Order Of Finish: 1, 2, 4, 3, 5