Oregon vs Weber State
5/17/2025
Jane Sanders Stadium
7:25
Oregon
49-8

9
 Final 
1

Weber State
29-32
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
Win: Sokolsky, Elise (16-4)Loss: Parra, R. (1-5)
Scoring Summary
Team  | ORE  | WSU  | 
|---|---|---|
 1st Luschar, Ke. singled through the left side, RBI (1-2 FBFF); McCoy, R. advanced to second; Luschar, Kai scored.  | 1  | 0  | 
 1st KIRK, S. doubled to center field, RBI (0-2 KK); SMITH, T. scored.  | 1  | 1  | 
 2nd Flannery, K. homered to center field, 2 RBI (0-0); Jones, K. scored.  | 3  | 1  | 
 4th Sinicki, P. doubled down the lf line, RBI (1-1 BF); Luschar, Kai scored.  | 4  | 1  | 
 4th McCoy, R. doubled down the lf line, RBI (2-0 BB); Sinicki, P. scored.  | 5  | 1  | 
 4th Luschar, Ke. homered to center field, 2 RBI (0-1 F); Legg, R. scored.  | 7  | 1  | 
 5th Luschar, Ke. doubled to left center, RBI (2-1 BBF); Luschar, Kai scored.  | 8  | 1  | 
 7th McCoy, R. grounded out to ss, RBI (3-2 BBKBKF); Sinicki, P. scored.  | 9  | 1  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 
| Sinicki, Paige | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mccoy, Rylee | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luschar, Kedre | CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 
| Cox, Emma | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ma'ake, Stefini | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Kresho, Elyse | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patmon, Dezianna | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Shaw, Ayanna | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Flannery, Katie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 9 | 15 | 9 | 4 | 0 | 5 | 12 | 
 Weber State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Whalen, R.  | DP/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Maldonado, A  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Smith, T.  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Kirk, S.  | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Grundy, A.  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Solis, S.  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Birkinshaw O  | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Richardson E  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Hart, J.  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Delgado, M.  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Gallegos, S.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rey, T.  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Memoli, G.  | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Mcmahon, J.  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Parra, R.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Finch, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Navarro, R.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Merrill, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mccraw, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Veltien, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 6 | 0 | 6 | 8 | 
Batting
2B: Smith, T. (1); Kirk, S. (1)
Fielding 
E: Smith, T. (1); Kirk, S. (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grein, Lyndsey | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 | 
| Sokolsky, Elise | 6.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 10 | 4 | 90 | 
| Totals | 3 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 30 | 11 | 4 | 120 | 
 Weber State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Parra, R.  | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 40 | 
 Finch, J.  | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 | 
 Navarro, R.  | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 
 Merrill, B.  | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 40 | 
 Mccraw, C.  | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 | 
 Veltien, J.  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 15 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 162 | 

















