Oregon vs UNLV
2/8/2025
Eller Media Stadium
3:00 PM
Oregon
4-0

10
Final
6

UNLV
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 3 | 0 | 2 | 10 | 14 | 1 | |
0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | 0 |
Win: Chambers, Staci (2-0)Loss: Sherwood, Y. (1-1)Save: Grein, Lyndsey (1)
Scoring Summary
Team | ORE | LV |
---|---|---|
1st Jones, K. singled through the left side, RBI; Luschar, Kai scored. | 1 | 0 |
2nd Jones, K. singled to right field, 2 RBI; Luschar, Kai advanced to third; Shaw, A. scored; Flannery, K. scored. | 3 | 0 |
3rd Luschar, Ke. singled, bunt, RBI; Patmon, D. advanced to third; Sinicki, P. scored. | 4 | 0 |
3rd Shaw, A. singled, bunt, RBI; Luschar, Ke. advanced to third; Patmon, D. scored. | 5 | 0 |
5th Patmon, D. homered to right center, RBI. | 6 | 0 |
5th Shaw, A. singled to right field, RBI; Legg, R. advanced to third; Luschar, Ke. scored. | 7 | 0 |
5th Luschar, Kai grounded out to 2b, RBI; Shaw, A. advanced to third; Legg, R. scored. | 8 | 0 |
5th MORALES, S. singled up the middle, RBI; FARRELL, J. advanced to second; OLIVAS, K. advanced to third; MESSICK, K scored. | 8 | 1 |
5th MARTINEZ, A. homered to left center, 4 RBI; MORALES, S. scored; FARRELL, J. scored; OLIVAS, K. scored. | 8 | 5 |
7th Shaw, A. tripled to left center, RBI; Flannery, K. scored. | 9 | 5 |
7th Jones, K. grounded out to p, RBI; Luschar, Kai advanced to third; Shaw, A. scored. | 10 | 5 |
7th MORALES, S. grounded out to ss, RBI; FARRELL, J. scored, unearned. | 10 | 6 |
Oregon
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farrell, J. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Morales, S. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Martinez, A. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Scott, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sefe, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aki, C. | DH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Messick, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzenbeller | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burnett, G. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vasa, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, B. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olivas, K. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Weber, A. | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sherwood, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 6 | 4 | 0 | 14 | 3 |
Batting
HR: Martinez, A. (1)
Baserunning
HBP: Becerra, K. (1)
Oregon
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, A. | 4.2 | 10 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 10 | 0 |
Sherwood, Y. | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
Totals | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 5 | 12 | 0 |
Loss: Sherwood, Y. (1-1)
HBP: Grein, Lyndsey (1)
;
Sherwood, Y. (1)
Save: Grein, Lyndsey (1)
;
PB: Cox, Emma (1)
;