Tennessee vs Oregon
2/20/2025
BLD - Yankee
12:45PM
Tennessee
10-2

0
Final
1

Oregon
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Grein, Lyndsey (7-0)Loss: Karlyn Pickens (3-2)
Date: 2/20/2025
Location: Cathedral City, CA
Venue: BLD - Yankee
Umpires:
Start Time: 12:45PM
Time: 2:30
Weather: 75 degrees, sunny
Scoring Summary
Team | UT | ORE |
|---|---|---|
![]() Luschar, Ke. scored on a passed ball, unearned. | 0 | 1 |

Tennessee

Saviya Morgan | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Pannell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Laura Mealer | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ella Dodge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Katie Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alannah Leach | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Nugent | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bella Faw | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Destiny Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinsey Fiedler | CF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 4 | 0 | 7 | 9 |
Baserunning
SB: Laura Mealer (1)

Oregon

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 3 | 0 | 13 | 2 |
Batting
Baserunning
Fielding

Tennessee

Karlyn Pickens | 7.1 | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 7 | 0 |
| Totals | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 7 | 0 |

Oregon

![]() | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 0 |
![]() | 3.1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 0 |
Tennessee

0
Final1

Oregon

Tennessee - Top of 1st
| Plays | UT | ORE |
|---|---|---|
| S. Morgan lined out to 3b. | 0 | 0 |
| T. Pannell flied out to rf. | 0 | 0 |
| G. Leach walked. | 0 | 0 |
| L. Mealer reached on an error by 3b; G. Leach advanced to second. | 0 | 0 |
| E. Dodge grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | UT | ORE |
|---|---|---|
| Luschar, Kai struck out swinging. | 0 | 0 |
| Jones, K. struck out swinging. | 0 | 0 |
| Ma'ake, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | ORE |
|---|---|---|
| Al. Leach grounded out to 2b. | 0 | 0 |
| S. Nugent popped up to 2b. | 0 | 0 |
| B. Faw grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | UT | ORE |
|---|---|---|
| Cox, E. grounded out to ss. | 0 | 0 |
| McCoy, R. struck out looking. | 0 | 0 |
| Sinicki, P. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | ORE |
|---|---|---|
| K. Fiedler flied out to lf. | 0 | 0 |
| S. Morgan struck out swinging. | 0 | 0 |
| T. Pannell lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | UT | ORE |
|---|---|---|
| Patmon, D. struck out swinging. | 0 | 0 |
| Flannery, K. grounded out to ss. | 0 | 0 |
| Kresho, E. walked. | 0 | 0 |
| Kresho, E. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | ORE |
|---|---|---|
| G. Leach grounded out to 2b. | 0 | 0 |
| L. Mealer singled up the middle. | 0 | 0 |
| E. Dodge flied out to lf. | 0 | 0 |
| Al. Leach struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | UT | ORE |
|---|---|---|
| Luschar, Kai struck out swinging. | 0 | 0 |
| Jones, K. struck out swinging. | 0 | 0 |
| Ma'ake, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | ORE |
|---|---|---|
| S. Nugent lined out to 3b. | 0 | 0 |
| B. Faw grounded out to c unassisted. | 0 | 0 |
| K. Fiedler singled to left center. | 0 | 0 |
| S. Morgan singled up the middle; K. Fiedler advanced to second. | 0 | 0 |
| Grein, L. to p for Sokolsky, E.. | 0 | 0 |
| T. Pannell walked; S. Morgan advanced to second; K. Fiedler advanced to third. | 0 | 0 |
| G. Leach struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 5th
| Plays | UT | ORE |
|---|---|---|
| S. Morgan to cf. | 0 | 0 |
| Al. Leach to rf. | 0 | 0 |
| K. Fiedler to dh. | 0 | 0 |
| Cox, E. grounded out to 1b unassisted. | 0 | 0 |
| McCoy, R. grounded out to 2b. | 0 | 0 |
| Sinicki, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | ORE |
|---|---|---|
| L. Mealer walked. | 0 | 0 |
| E. Dodge struck out looking. | 0 | 0 |
| L. Mealer stole second. | 0 | 0 |
| Al. Leach flied out to cf. | 0 | 0 |
| S. Nugent popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | UT | ORE |
|---|---|---|
| Patmon, D. singled to right field. | 0 | 0 |
| Patmon, D. advanced to second on a passed ball. | 0 | 0 |
| Patmon, D. advanced to third on a wild pitch. | 0 | 0 |
| Flannery, K. popped up to cf. | 0 | 0 |
| Kresho, E. struck out swinging. | 0 | 0 |
| Luschar, Kai struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | ORE |
|---|---|---|
| D. Rodriguez pinch hit for B. Faw. | 0 | 0 |
| D. Rodriguez struck out swinging. | 0 | 0 |
| K. Fiedler struck out swinging. | 0 | 0 |
| S. Morgan walked. | 0 | 0 |
| T. Pannell popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | UT | ORE |
|---|---|---|
| B. Faw to ss for D. Rodriguez. | 0 | 0 |
| Jones, K. grounded out to ss. | 0 | 0 |
| Ma'ake, S. struck out swinging, out at first c to 1b. | 0 | 0 |
| Cox, E. struck out swinging, reached first on a passed ball. | 0 | 0 |
| Legg, R. pinch ran for Cox, E.. | 0 | 0 |
| McCoy, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | ORE |
|---|---|---|
| Cox, E. to c for Legg, R.. | 0 | 0 |
| T. Pannell placed on second. | 0 | 0 |
| Z. Shuler pinch ran for T. Pannell. | 0 | 0 |
| G. Leach grounded out to ss; Z. Shuler advanced to third. | 0 | 0 |
| L. Mealer struck out looking. | 0 | 0 |
| K. Taylor pinch hit for E. Dodge. | 0 | 0 |
| K. Taylor grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | UT | ORE |
|---|---|---|
| T. Pannell to 3b for Z. Shuler. | 0 | 0 |
| E. Dodge to 1b for K. Taylor. | 0 | 0 |
| McCoy, R. placed on second. | 0 | 0 |
| Luschar, Ke. pinch ran for McCoy, R.. | 0 | 0 |
| Sinicki, P. out at first 3b to 2b, SAC, bunt; Luschar, Ke. advanced to third. | 0 | 0 |
| Patmon, D. walked. | 0 | 0 |
| Patmon, D. stole second. | 0 | 0 |
| Flannery, K. walked. | 0 | 0 |
| Rosa, B. pinch hit for Kresho, E.. | 0 | 0 |
| Luschar, Ke. scored on a passed ball, unearned. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 1st
| Plays | UT | ORE |
|---|---|---|
| S. Morgan lined out to 3b. | 0 | 0 |
| T. Pannell flied out to rf. | 0 | 0 |
| G. Leach walked. | 0 | 0 |
| L. Mealer reached on an error by 3b; G. Leach advanced to second. | 0 | 0 |
| E. Dodge grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | UT | ORE |
|---|---|---|
| Luschar, Kai struck out swinging. | 0 | 0 |
| Jones, K. struck out swinging. | 0 | 0 |
| Ma'ake, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 2nd
| Plays | UT | ORE |
|---|---|---|
| Al. Leach grounded out to 2b. | 0 | 0 |
| S. Nugent popped up to 2b. | 0 | 0 |
| B. Faw grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | UT | ORE |
|---|---|---|
| Cox, E. grounded out to ss. | 0 | 0 |
| McCoy, R. struck out looking. | 0 | 0 |
| Sinicki, P. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 3rd
| Plays | UT | ORE |
|---|---|---|
| K. Fiedler flied out to lf. | 0 | 0 |
| S. Morgan struck out swinging. | 0 | 0 |
| T. Pannell lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | UT | ORE |
|---|---|---|
| Patmon, D. struck out swinging. | 0 | 0 |
| Flannery, K. grounded out to ss. | 0 | 0 |
| Kresho, E. walked. | 0 | 0 |
| Kresho, E. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 4th
| Plays | UT | ORE |
|---|---|---|
| G. Leach grounded out to 2b. | 0 | 0 |
| L. Mealer singled up the middle. | 0 | 0 |
| E. Dodge flied out to lf. | 0 | 0 |
| Al. Leach struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | UT | ORE |
|---|---|---|
| Luschar, Kai struck out swinging. | 0 | 0 |
| Jones, K. struck out swinging. | 0 | 0 |
| Ma'ake, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 5th
| Plays | UT | ORE |
|---|---|---|
| S. Nugent lined out to 3b. | 0 | 0 |
| B. Faw grounded out to c unassisted. | 0 | 0 |
| K. Fiedler singled to left center. | 0 | 0 |
| S. Morgan singled up the middle; K. Fiedler advanced to second. | 0 | 0 |
| Grein, L. to p for Sokolsky, E.. | 0 | 0 |
| T. Pannell walked; S. Morgan advanced to second; K. Fiedler advanced to third. | 0 | 0 |
| G. Leach struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 5th
| Plays | UT | ORE |
|---|---|---|
| S. Morgan to cf. | 0 | 0 |
| Al. Leach to rf. | 0 | 0 |
| K. Fiedler to dh. | 0 | 0 |
| Cox, E. grounded out to 1b unassisted. | 0 | 0 |
| McCoy, R. grounded out to 2b. | 0 | 0 |
| Sinicki, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 6th
| Plays | UT | ORE |
|---|---|---|
| L. Mealer walked. | 0 | 0 |
| E. Dodge struck out looking. | 0 | 0 |
| L. Mealer stole second. | 0 | 0 |
| Al. Leach flied out to cf. | 0 | 0 |
| S. Nugent popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | UT | ORE |
|---|---|---|
| Patmon, D. singled to right field. | 0 | 0 |
| Patmon, D. advanced to second on a passed ball. | 0 | 0 |
| Patmon, D. advanced to third on a wild pitch. | 0 | 0 |
| Flannery, K. popped up to cf. | 0 | 0 |
| Kresho, E. struck out swinging. | 0 | 0 |
| Luschar, Kai struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 7th
| Plays | UT | ORE |
|---|---|---|
| D. Rodriguez pinch hit for B. Faw. | 0 | 0 |
| D. Rodriguez struck out swinging. | 0 | 0 |
| K. Fiedler struck out swinging. | 0 | 0 |
| S. Morgan walked. | 0 | 0 |
| T. Pannell popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | UT | ORE |
|---|---|---|
| B. Faw to ss for D. Rodriguez. | 0 | 0 |
| Jones, K. grounded out to ss. | 0 | 0 |
| Ma'ake, S. struck out swinging, out at first c to 1b. | 0 | 0 |
| Cox, E. struck out swinging, reached first on a passed ball. | 0 | 0 |
| Legg, R. pinch ran for Cox, E.. | 0 | 0 |
| McCoy, R. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee

0
Final1

Oregon

Tennessee - Top of 8th
| Plays | UT | ORE |
|---|---|---|
| Cox, E. to c for Legg, R.. | 0 | 0 |
| T. Pannell placed on second. | 0 | 0 |
| Z. Shuler pinch ran for T. Pannell. | 0 | 0 |
| G. Leach grounded out to ss; Z. Shuler advanced to third. | 0 | 0 |
| L. Mealer struck out looking. | 0 | 0 |
| K. Taylor pinch hit for E. Dodge. | 0 | 0 |
| K. Taylor grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | UT | ORE |
|---|---|---|
| T. Pannell to 3b for Z. Shuler. | 0 | 0 |
| E. Dodge to 1b for K. Taylor. | 0 | 0 |
| McCoy, R. placed on second. | 0 | 0 |
| Luschar, Ke. pinch ran for McCoy, R.. | 0 | 0 |
| Sinicki, P. out at first 3b to 2b, SAC, bunt; Luschar, Ke. advanced to third. | 0 | 0 |
| Patmon, D. walked. | 0 | 0 |
| Patmon, D. stole second. | 0 | 0 |
| Flannery, K. walked. | 0 | 0 |
| Rosa, B. pinch hit for Kresho, E.. | 0 | 0 |
| Luschar, Ke. scored on a passed ball, unearned. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee

| RF/CF | Saviya Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Taylor Pannell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Zoie Shuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gabby Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Laura Mealer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 1B | Ella Dodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | Katie Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | Alannah Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Sophia Nugent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| SS | Bella Faw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Destiny Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/DH | Kinsey Fiedler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Karlyn Pickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 22 | 8 |

Oregon

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 0 | Runs | 1 |
| 3 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 7 | Strikeouts | 13 |
Pitching | ||
| 1 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 13 | Strikeouts | 7 |
| 26 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |

















