Stanford vs Oregon
5/17/2025
Jane Sanders Stadium
1:05 pm
Stanford
42-11

14
Final
1

Oregon
48-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 9 | 14 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Houston, A. (15-2)Loss: Sokolsky, Elise (15-4)
Scoring Summary
Team | STAN | ORE |
|---|---|---|
1st Jones, E. singled up the middle, RBI (2-2 BBKF); Kern, T scored, unearned. | 1 | 0 |
2nd Economides J homered down the lf line, RBI (1-2 FBKF). | 2 | 0 |
4th Clements, A. homered to left center, RBI (1-1 BK). | 3 | 0 |
4th Ma'ake, S. singled down the lf line, RBI (2-2 KKFFBB); Legg, R. scored. | 3 | 1 |
5th Mahler, R. homered to center field, RBI (2-2 KFBB). | 4 | 1 |
5th Berry, J. homered to right field, RBI (1-2 FBF). | 5 | 1 |
6th Clements, A. singled through the left side, RBI (1-2 BKK); Chung, K. advanced to second; Hayes, D. scored. | 6 | 1 |
6th Jones, E. singled up the middle, 2 RBI (1-1 FB); Kern, T advanced to second; Clements, A. scored; Chung, K. scored. | 8 | 1 |
6th Mahler, R. reached on an error by ss (3-2 BKKBB); Jones, E. advanced to second; Kern, T scored. | 9 | 1 |
6th Economides J hit by pitch, RBI (0-0); Chan, K. advanced to second; Mahler, R. advanced to third; Jones, E. scored, unearned. | 10 | 1 |
6th Koch, C. hit by pitch, RBI (0-0); Perez, M. advanced to second; Chan, K. advanced to third; Mahler, R. scored. | 11 | 1 |
6th Chung, K. singled through the left side, RBI (2-2 BBFF); Koch, C. advanced to second; Perez, M. advanced to third; Chan, K. scored. | 12 | 1 |
6th Clements, A. reached on a fielder's choice, RBI (0-0); Chung, K. advanced to second; Koch, C. advanced to third; Perez, M. scored. | 13 | 1 |
6th Kern, T flied out to cf, SF, RBI (3-2 KBFBB); Chung, K. advanced to third; Koch, C. scored. | 14 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, T | 2B | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Jones, E. | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Mahler, R. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Berry, J. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Chan, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Economides J | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Perez, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, C. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Hayes, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, K. | P/DP | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Buckley, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, A. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Houston, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prystajko, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 12 | 13 | 4 | 1 | 6 | 6 |
Batting
2B: Chung, K. (1)
HR: Mahler, R. (1); Berry, J. (1); Economides J (1); Clements, A. (1)
SF: Kern, T (1)
Baserunning HBP: Economides J (1); Koch, C. (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccoy, Rylee | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luschar, Kedre | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cox, Emma | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake, Stefini | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kresho, Elyse | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patmon, Dezianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Kaylynn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Flannery, Katie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaw, Ayanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 7 | 5 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, K. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 17 |
Houston, A. | 4.1 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 69 |
Prystajko, Z | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 24 | 7 | 4 | 97 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 2.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 48 |
| Grein, Lyndsey | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 4 | 53 |
| Chambers, Staci | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Spencer, Taylour | 0.1 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 28 |
| Totals | 12 | 14 | 12 | 4 | 6 | 1 | 0 | 2 | 1 | 31 | 38 | 5 | 7 | 149 |



















