Oregon vs Southern Utah
2/8/2025
Eller Media Stadium
10:00 AM
Oregon
3-0

16
Final
2

Southern Utah
0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 0 | 4 | 2 | 4 | 16 | 14 | 0 | |
0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
Win: Grein, Lyndsey (2-0)Loss: D. Baker (0-2)
Scoring Summary
Team | ORE | SUU |
---|---|---|
1st Patmon, D. reached on an error by 1b; Luschar, Kai scored. | 1 | 0 |
1st Cox, E. doubled to right field, RBI; Ma'ake, S. advanced to third; Patmon, D. scored, unearned. | 2 | 0 |
1st Sinicki, P. doubled to left center, 2 RBI; Cox, E. scored; Ma'ake, S. scored. | 4 | 0 |
1st Flannery, K. reached on an error by cf, SF, RBI; Shaw, A. advanced to second; Luschar, Ke. advanced to third; Sinicki, P. scored, unearned. | 5 | 0 |
1st Jones, K. walked, RBI; Luschar, Kai advanced to second; Legg, R. advanced to third; Shaw, A. scored, unearned. | 6 | 0 |
2nd Salvatierra singled to left field, RBI; T. Ollison advanced to second; T. Hokanson advanced to third; A. Boostedt scored. | 6 | 1 |
3rd Luschar, Kai singled, advanced to second on the throw, 2 RBI; Shaw, A. scored; Luschar, Ke. scored. | 8 | 1 |
3rd Jones, K. singled up the middle, RBI; Luschar, Kai scored. | 9 | 1 |
3rd Ma'ake, S. singled up the middle, RBI; Jones, K. scored. | 10 | 1 |
4th Flannery, K. singled through the left side, 2 RBI; Shaw, A. scored; Sinicki, P. scored. | 12 | 1 |
5th Flannery, K. singled to right field, 3 RBI; Shaw, A. scored; McCoy, R. scored; Kresho, E. scored. | 15 | 1 |
5th Jones, K. doubled to center field, RBI; Luschar, Kai advanced to third; Flannery, K. scored. | 16 | 1 |
5th A. Ramirez singled up the middle, RBI; Salvatierra scored. | 16 | 2 |
Oregon
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salvatierra | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   B. Freund | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Miranda | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Ramirez | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
K. Munoz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE LA Cruz | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Boostedt | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Hokanson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Toscano | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Ollison | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 5 | 0 | 4 | 6 |
Baserunning
SB: Salvatierra (1)
Fielding
E: A. Ramirez (1); A. Toscano (1)
Oregon
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Baker | 0.1 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
K. Winston | 2.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 0 |
E. Delgado | 2.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 0 |
Totals | 14 | 16 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 30 | 39 | 7 | 7 | 0 |