San Diego vs Oregon
2/28/2025
Jane Sanders Stadium
4:15 PM
San Diego
7-12

5
Final
9

Oregon
16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 3 | |
3 | 0 | 0 | 0 | 5 | 1 | X | 9 | 9 | 1 |
Win: Grein, Lyndsey (10-0)Loss: Giaime, Emma (0-2)
Scoring Summary
Team | USD | ORE |
---|---|---|
1st McCoy, R. singled to right field, 2 RBI (1-2 BKSF); Patmon, D. scored, unearned; Luschar, Kai scored. | 0 | 2 |
1st Luschar, Ke. singled up the middle (1-0 B); Sinicki, P. advanced to second, out at second 1b to ss; Ma'ake, S. scored on a throwing error by ss, unearned. | 0 | 3 |
5th Mulligan doubled to right field, RBI (1-2 KBK); Hogue-Lacy advanced to third; Delgado scored, unearned. | 1 | 3 |
5th Mulligan advanced to third; Hogue-Lacy scored on a passed ball. | 2 | 3 |
5th Wynia singled to center field, RBI (2-2 BBFFF); Mulligan scored. | 3 | 3 |
5th Hernandez singled up the middle, RBI (0-1 K); Emanuelli advanced to second; Ruiz advanced to third; Wynia scored. | 4 | 3 |
5th Hernandez advanced to second; Emanuelli advanced to third; Ruiz scored on a wild pitch, unearned. | 5 | 3 |
5th Patmon, D. reached on a fielder's choice to shortstop, RBI (0-0); Jones, K. advanced to third; Legg, R. scored. | 5 | 4 |
5th Ma'ake, S. reached on an error by 2b, advanced to second (1-1 BF); Patmon, D. scored, unearned; Jones, K. scored, unearned. | 5 | 6 |
5th Sinicki, P. advanced to second; Rosa, B. advanced to third; Kresho, E. scored on a wild pitch, unearned. | 5 | 7 |
5th Luschar, Ke. singled up the middle, RBI (2-2 BBKK); Sinicki, P. advanced to third, out at third 2b to 3b; Rosa, B. scored, unearned. | 5 | 8 |
6th Flannery, K. scored on a wild pitch. | 5 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruiz, Carly | DP/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Emanuelli, Mikalyn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Alyssa | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delgado, Michelle | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Giaime, Emma | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hogue-lacy, Shawnese | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Hailey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wynia, Kaitlyn | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jennings, Tele | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tadlock, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 2 | 0 | 8 | 4 |
Batting
2B: Mulligan, Hailey (1)
Fielding
E: Hernandez, Alyssa (1); Johnson, Taylor (1); Mulligan, Hailey (1)
DP: Hernandez, Alyssa (1); Johnson, Taylor (2); Mulligan, Hailey (1)
Oregon
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giaime, Emma | 4.2 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 100 |
Tadlock, Kelsey | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Totals | 9 | 9 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 25 | 30 | 6 | 7 | 123 |