Oregon vs San Diego State
2/21/2025
BLD - Fenway
1:00 PM
Oregon
14-1

7
Final
2

San Diego State
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Sokolsky, Elise (3-0)Loss: Cellura, Cece (4-2)
Scoring Summary
Team | ORE | SDSU |
|---|---|---|
2nd Luschar, Ke. singled, bunt, RBI (1-0 B); Ma'ake, S. advanced to second; McCoy, R. scored. | 1 | 0 |
2nd Sinicki, P. singled, advanced to second, advanced to third on an error by cf, RBI (0-2 KKF); Luschar, Ke. scored; Ma'ake, S. scored. | 3 | 0 |
2nd Jones, K. grounded out to 1b unassisted, RBI (1-1 KB); Sinicki, P. scored. | 4 | 0 |
2nd Patmon, D. out at first c to ss to 1b, caught stealing; Luschar, Kai scored. | 5 | 0 |
2nd CUNNINGHAM doubled through the right side, RBI (0-1 K); WILLIAMS scored. | 5 | 1 |
5th Luschar, Ke. singled to center field, advanced to second on the throw, RBI (0-1 K); Flannery, K. advanced to third; Legg, R. scored. | 6 | 1 |
6th Patmon, D. homered to left field, RBI (3-1 KBBB). | 7 | 1 |
6th YELLEN stole third, scored on a throwing error by c. | 7 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patmon, Dezianna | DP | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cox, Emma | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mccoy, Rylee | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake, Stefini | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Katie | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luschar, Kedre | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jones, Kaylynn | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espinoza, Bella | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uribe, Grace | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Decker, Cali | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yellen, Angie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Jazmin | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Macario, Lala | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Shannon | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Waiki, Quinn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Farren, Kate | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ignacio, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Sav | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Julie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellura, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dueker, Ally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaffel, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 2 | 0 | 8 | 6 |
Batting
2B: Cunningham, Shannon (1)
Baserunning
SB: Yellen, Angie (1)
Fielding
E: Williams, Jazmin (1); Macario, Lala (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 5.1 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 85 |
| Grein, Lyndsey | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 18 |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 29 | 2 | 11 | 103 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uribe, Grace | 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 59 |
Cellura, Cece | 2.1 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 42 |
Schaffel, Ava | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Totals | 11 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 9 | 121 |
















