Oregon vs Liberty
5/24/2025
Jane Sanders Stadium
4:05 PM
Oregon
53-8

13
Final
1

Liberty
50-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | 0 | 7 | 13 | 14 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Grein, Lyndsey (29-2)Loss: Yoder, K. (9-6)
Scoring Summary
Team | ORE | LIBERTY |
---|---|---|
1st WOODARD, S. homered to right field, RBI (1-1 BF). | 0 | 1 |
2nd Sinicki, P. homered to right center, RBI (2-2 KFBFBF). | 1 | 1 |
2nd Luschar, Kai singled to shortstop, RBI (1-0 B); Flannery, K. advanced to second; Jones, K. advanced to third; Patmon, D. scored. | 2 | 1 |
4th Flannery, K. doubled to right center, RBI (0-1 F); Jones, K. scored. | 3 | 1 |
5th Cox, E. homered down the lf line, 3 RBI (1-2 FBF); Shaw, A. scored; Sinicki, P. scored. | 6 | 1 |
7th Jones, K. singled through the left side, RBI (1-1 BK); Lawton, P. advanced to second; Kresho, E. advanced to third; Patmon, D. scored. | 7 | 1 |
7th Luschar, Kai singled, RBI (1-1 KB); Jones, K. advanced to second; Lawton, P. advanced to third; Kresho, E. scored. | 8 | 1 |
7th Luschar, Ke. singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Luschar, Kai advanced to third; Jones, K. scored; Lawton, P. scored. | 10 | 1 |
7th Sinicki, P. tripled to right field, 3 RBI (1-1 BK); Ma'ake, S. scored; Luschar, Ke. scored; Luschar, Kai scored. | 13 | 1 |
Oregon
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodard, S. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Roupe, R. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcmanus, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henault, A. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madrey, KK | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Doerr, P. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craine, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jessee, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrum, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whatley, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yoder, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bachman, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 10 | 2 |
Batting
HR: Woodard, S. (1)
Oregon
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoder, K. | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 39 |
Bachman, P. | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 42 |
Escobar, E. | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 50 |
Allen, D. | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Totals | 14 | 13 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 5 | 153 |