Oregon vs Indiana
4/27/2025
Andy Mohr Field
1:00 PM
Oregon
44-5, 0

9
 Final 
7

Indiana
30-16, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 17 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 3 | 2 | X | 7 | 12 | 1 | 
Win: Sokolsky, Elise (13-2)Loss: Berry (9-5)Save: Chambers, Staci (1)
Scoring Summary
Team  | ORE  | IND  | 
|---|---|---|
 1st McCoy, R. singled to right field, RBI (1-0 B); Luschar, Kai scored.  | 1  | 0  | 
 1st Ma'ake, S. singled up the middle, advanced to second on an error by c, RBI (2-1 BBK); Cox, E. advanced to second, advanced to third on an error by c; McCoy, R. scored, unearned.  | 2  | 0  | 
 1st Patmon, D. singled through the left side, RBI (0-0); Ma'ake, S. advanced to third; Cox, E. scored, unearned.  | 3  | 0  | 
 2nd Luschar, Ke. tripled to right center, RBI (2-1 BKB); Flannery, K. scored.  | 4  | 0  | 
 2nd Bird doubled to left center, RBI (1-2 KFFB); Strader scored.  | 4  | 1  | 
 4th McCoy, R. doubled to left field, RBI (1-0 B); Luschar, Ke. advanced to third; Luschar, Kai scored.  | 5  | 1  | 
 4th Cox, E. singled to right field, RBI (0-1 K); Legg, R. advanced to third; Luschar, Ke. scored.  | 6  | 1  | 
 5th Bird homered to left center, RBI (1-1 KB).  | 6  | 2  | 
 6th McCoy, R. singled to second base, 2 RBI (2-0 BB); Luschar, Ke. scored; Shaw, A. scored.  | 8  | 2  | 
 6th Strader singled to left field, RBI (0-0); Wilkison scored.  | 8  | 3  | 
 6th Bird homered to left center, 2 RBI (3-2 BBFBK); Strader scored.  | 8  | 5  | 
 7th Shaw, A. flied out to lf, SF, RBI (0-1 F); Jones, K. scored.  | 9  | 5  | 
 7th Minnick homered to right field, 2 RBI (1-0 B); Copeland scored.  | 9  | 7  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hewitt, Remmington | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luschar, Kedre | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Mccoy, Rylee | 1B/3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 
| Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cox, Emma | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Ma'ake, Stefini | DP/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Steffen, Abby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patmon, Dezianna | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Shaw, Ayanna | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Flannery, Katie | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 17 | 9 | 2 | 0 | 3 | 9 | 
 Indiana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Copeland  | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Minnick  | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 
 Parker  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Drummond  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell  | RF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Vanbrandt  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wilkison  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Strader  | 3B/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Bird  | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 
 Cooper  | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Berry  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kettleman  | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hess  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 12 | 7 | 2 | 0 | 6 | 7 | 
Batting
2B: Wilkison (1); Bird (1)
HR: Minnick (1); Bird (2)
Baserunning 
HBP: Parker (1)
Fielding 
E: Parker (1)
DP: Vanbrandt (1); Bird (1); Cooper (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 4.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 6 | 82 | 
| Grein, Lyndsey | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 46 | 
| Chambers, Staci | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 
| Totals | 12 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 138 | 
 Indiana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Copeland  | 4.1 | 11 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 9 | 2 | 80 | 
 Berry  | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | 
 Hess  | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 | 
| Totals | 17 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 35 | 39 | 12 | 5 | 127 | 


















