Illinois vs Oregon
3/22/2025
Jane Sanders Stadium
1:20 PM
Illinois
13-14, 0

0
Final
14

Oregon
28-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | 5 | 1 | 0 | X | 14 | 10 | 0 |
Win: Sokolsky, Elise (8-1)Loss: Frazier, Danika (0-3)
Scoring Summary
Team | ILL | ORE |
|---|---|---|
1st McCoy, R. doubled to right field, 2 RBI (2-1 BKB); Flannery, K. advanced to third; Sinicki, P. scored; Luschar, Kai scored. | 0 | 2 |
1st Ma'ake, S. flied out to rf, SF, RBI (0-0); Flannery, K. scored. | 0 | 3 |
1st Jones, K. walked, RBI (3-1 KBBBB); Rosa, B. advanced to second; Patmon, D. advanced to third; McCoy, R. scored. | 0 | 4 |
1st Luschar, Kai singled, advanced to second on the throw, 2 RBI (0-0); Jones, K. advanced to third; Rosa, B. scored; Patmon, D. scored. | 0 | 6 |
1st Sinicki, P. singled to left center, 2 RBI (1-2 KBK); Luschar, Kai scored; Jones, K. scored. | 0 | 8 |
2nd McCoy, R. homered to left center, RBI (0-1 F). | 0 | 9 |
2nd Legg, R. advanced to second on a wild pitch; Patmon, D. advanced to third on a wild pitch; Luschar, Ke. scored on a wild pitch. | 0 | 10 |
2nd Jones, K. singled up the middle, RBI (2-2 SFBB); Legg, R. advanced to third; Patmon, D. scored. | 0 | 11 |
2nd Jones, K. advanced to second on a wild pitch; Legg, R. scored on a wild pitch. | 0 | 12 |
2nd Sinicki, P. flied out to cf, SF, RBI (3-2 BKBBK); Luschar, Kai out at third cf to 2b to 3b; Jones, K. scored. | 0 | 13 |
3rd Patmon, D. flied out to cf, SF, RBI (2-2 KBBS); Lawton, P. advanced to third; Flannery, K. scored. | 0 | 14 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meade, Stevie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caryl, Adisyn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peters, Chaney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Ella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Debevec, Gabrielle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click, Keirys | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haggard, Ellie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiverson, Lizzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avila, Yazzy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bower, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 4 | 2 |
Fielding
E: Stiverson, Lizzie (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Flannery, Katie | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mccoy, Rylee | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Remmington | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luschar, Kedre | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patmon, Dezianna | RF | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake, Stefini | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa, Braiesey | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jones, Kaylynn | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 14 | 10 | 12 | 8 | 0 | 1 | 4 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Danika | 1.0 | 6 | 11 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 2 | 1 | 59 |
Bower, Briana | 1.0 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
Nuechterlein, Megan | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 34 |
| Totals | 10 | 14 | 14 | 8 | 1 | 4 | 0 | 0 | 0 | 19 | 30 | 8 | 2 | 126 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 48 |
| Spencer, Taylour | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Chambers, Staci | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 7 | 70 |


















