Belmont vs Oregon
2/16/2025
GCU Stadium
9:00 AM
Belmont
5-5

1
Final
4

Oregon
10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 6 | 2 |
Win: Grein, Lyndsey (5-0)Loss: Willis (1-2)
Scoring Summary
Team | BEL | ORE |
---|---|---|
1st Cox, E. homered to right field, 2 RBI; Patmon, D. scored. | 0 | 2 |
3rd Ma'ake, S. singled to left field, RBI; Patmon, D. scored. | 0 | 3 |
4th McCoy, R. homered to center field, RBI. | 0 | 4 |
6th Spindler doubled; E. Cockrill advanced to third, scored on an error by c, unearned. | 1 | 4 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ensio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Cockrill | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spindler | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luciani | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gressly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blume | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haynie | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bertucci | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dolecki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Balsiger | RF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 0 | 1 | 0 | 13 | 4 |
Batting
2B: Spindler (1)
Baserunning
HBP: Spindler (1)
Oregon
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Giles | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
Middleton | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Totals | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 0 |