Abilene Christian vs Oregon
3/10/2025
Jane Sanders Stadium
10:35 AM
Abilene Christian
4-22

4
Final
22

Oregon
24-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | |
15 | 1 | 6 | 0 | X | 22 | 15 | 1 |
Win: Sokolsky, Elise (6-1)Loss: Russo, Lina (2-12)
Scoring Summary
Team | ACU | ORE |
---|---|---|
1st Ornelas singled to shortstop, 2 RBI (1-0 B); Schaefer scored; Lista scored. | 2 | 0 |
1st Flannery, K. homered to center field, 3 RBI (0-0); Sinicki, P. scored; Luschar, Kai scored. | 2 | 3 |
1st Luschar, Ke. tripled down the lf line, RBI (2-1 BKB); Patmon, D. scored. | 2 | 4 |
1st Rosa, B. doubled down the lf line, RBI (2-1 KBB); Luschar, Ke. scored. | 2 | 5 |
1st Luschar, Kai singled to third base, RBI (0-1 K); Jones, K. advanced to second; Kresho, E. advanced to third; Rosa, B. scored. | 2 | 6 |
1st Sinicki, P. homered to center field, 4 RBI (2-2 BBKF); Luschar, Kai scored; Jones, K. scored; Kresho, E. scored. | 2 | 10 |
1st Luschar, Ke. tripled to left center, 2 RBI (1-1 KB); Patmon, D. scored; Flannery, K. scored. | 2 | 12 |
1st Rosa, B. advanced to third on a wild pitch; Luschar, Ke. scored on a wild pitch. | 2 | 13 |
1st Jones, K. reached on a fielding error by 2b, RBI (1-2 KFBF); Kresho, E. advanced to third; Rosa, B. scored. | 2 | 14 |
1st Luschar, Kai reached on a fielding error by 3b (1-0 B); Jones, K. advanced to third; Kresho, E. scored, unearned. | 2 | 15 |
2nd Bachmeyer doubled to left center, RBI (0-0); Romero advanced to third; Maxwell scored. | 3 | 15 |
2nd Schaefer singled to right field, RBI (1-2 BFSF); Bachmeyer advanced to third; Romero scored. | 4 | 15 |
2nd Patmon, D. singled to right center, RBI, out at second rf to 2b (3-2 BKBKFBF); Flannery, K. scored. | 4 | 16 |
3rd Sinicki, P. doubled to left field, 3 RBI (1-0 B); Luschar, Kai scored; Hewitt, R. scored; Jones, K. scored. | 4 | 19 |
3rd Flannery, K. singled through the left side, RBI (2-2 FFBFB); Sinicki, P. scored. | 4 | 20 |
3rd Luschar, Ke. doubled to center field, 2 RBI (0-2 FK); Patmon, D. scored; Flannery, K. scored. | 4 | 22 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bachmeyer, Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lista, Miranda | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cook, Rachel | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Elizabeth | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mueller, Chase | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ornelas, Valerie | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Lacina, Audrey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maxwell, Ari | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Julianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martinez, Isabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, Emalee | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Russo, Lina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haywood, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 2 | 0 | 6 | 4 |
Batting
2B: Bachmeyer, Taylor (1); Maxwell, Ari (1)
Fielding
E: Lista, Miranda (1); Romero, Emalee (1)
Oregon
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Chase | 2.2 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 78 |
Russo, Lina | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Haywood, Taylor | 0.1 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 33 |
Beeman, Ella | 0.0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
Totals | 15 | 22 | 21 | 7 | 3 | 1 | 0 | 4 | 0 | 27 | 38 | 5 | 2 | 154 |
Oregon
Loss: Russo, Lina (2-12)
HBP: Mueller, Chase (1); Russo, Lina (1); Haywood, Taylor (1); Beeman, Ella (1)
;