Oregon vs Utah
3/16/2024
Dumke Stadium
12 p.m.
Oregon
15-10, 0

7
Final
10

Utah
15-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 2 | 0 | 1 | 4 | 3 | 0 | X | 10 | 11 | 0 |
Win: Lopez (7-5)Loss: Spencer, Taylour (5-2)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
1st Carlson, A. homered to left center, RBI (1-0 B). | 1 | 0 |
1st JIMENEZ reached on a fielding error by 2b (1-0 B); DAYTON scored, unearned; BELARDE scored, unearned. | 1 | 2 |
2nd Sinicki, P. reached on a fielder's choice, bunt, SAC, RBI (0-0); Flannery, K. advanced to third; Kauf, E. scored. | 2 | 2 |
2nd Delgado, H. singled to left field, RBI (0-0); Sinicki, P. advanced to second; Flannery, K. scored. | 3 | 2 |
2nd Luschar, Kai advanced to second; Delgado, H. advanced to third; Sinicki, P. scored on a wild pitch. | 4 | 2 |
2nd Daniell, A. doubled to right field, 2 RBI (0-1 S); Carlson, A. advanced to third, out at home rf to 2b to c; Luschar, Kai scored; Delgado, H. scored. | 6 | 2 |
3rd Flannery, K. out at first p to 2b, bunt, SAC, RBI (1-1 KB); Wong, V. scored. | 7 | 2 |
3rd NELSEN singled to center field, RBI (0-0); DAYTON scored. | 7 | 3 |
4th LEE doubled down the rf line, RBI (1-2 KBK); PASSI advanced to third; DAVISON scored. | 7 | 4 |
4th DENNING doubled to left field, 2 RBI (1-2 KBFF); LEE scored; PASSI scored. | 7 | 6 |
4th DENNING scored on a passed ball, unearned. | 7 | 7 |
5th JACQUEZ singled up the middle, RBI (1-2 KKB); JIMENEZ advanced to third; ORTIZ scored. | 7 | 8 |
5th DENNING singled to pitcher, RBI (1-2 BKF); LEE advanced to second; JACQUEZ advanced to third; JIMENEZ scored. | 7 | 9 |
5th BELARDE reached on an error by 3b (2-2 BBKKF); DENNING advanced to second; LEE advanced to third; JACQUEZ scored, unearned. | 7 | 10 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniell, Alyssa | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Humphreys, KK | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wong, Vallery | DP/C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kauf, Emma | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flannery, Katie | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sinicki, Paige | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Delgado, Hanna | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 3 | 0 | 5 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Belarde | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayton | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Nelsen | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ortiz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jacquez | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sakai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davison | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Capobianco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Passi | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 6 | 3 | 0 | 1 | 6 |
Batting
2B: Denning (1); Lee (1)
3B: Dayton (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 3.0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 36 |
| Spencer, Taylour | 1.0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
| Scott, Morgan | 2.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 34 |
| Totals | 11 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 34 | 10 | 7 | 105 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez | 7.0 | 9 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 7 | 119 |
| Totals | 9 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 7 | 119 |
















