Oregon vs Utah
3/15/2024
Dumke Stadium
4 p.m.
Oregon
15-9, 0

20
Final
3

Utah
14-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 4 | 9 | 20 | 17 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 6 | 5 |
Win: Scott, Morgan (6-4)Loss: Ladd (7-4)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
1st Daniell, A. singled to pitcher, RBI (1-2 KBKF); Humphreys, K advanced to third, scored on a fielding error by 1b; Luschar, Kai scored. | 2 | 0 |
1st Sinicki, P. singled, 2 RBI (2-2 BBKF); Flannery, K. advanced to second; Wong, V. scored; Daniell, A. scored. | 4 | 0 |
1st NELSEN doubled to left center, RBI (2-2 BFBK); DAYTON scored. | 4 | 1 |
2nd Humphreys, K singled up the middle, 2 RBI (2-2 BFKB); Kauf, E. scored; Luschar, Kai scored. | 6 | 1 |
2nd Daniell, A. doubled to right center, RBI (1-2 BKK); Humphreys, K scored. | 7 | 1 |
3rd NELSEN flied out to rf, SF, RBI (2-1 BKB); DAYTON advanced to second on the throw; BELARDE scored. | 7 | 2 |
4th Flannery, K. singled to pitcher, bunt, RBI (0-0); Daniell, A. advanced to second, advanced to third on an error by c; Humphreys, K scored. | 8 | 2 |
4th Sinicki, P. singled to left field, RBI (3-2 FKBFBB); Legg, R. advanced to third; Daniell, A. scored, unearned. | 9 | 2 |
4th Luschar, Kai reached on an error by 1b (0-0); Delgado, H. advanced to second; Sinicki, P. scored, unearned. | 10 | 2 |
4th Carlson, A. singled to right field, advanced to second on the throw, RBI (0-0); Luschar, Kai advanced to third; Delgado, H. scored, unearned. | 11 | 2 |
5th Wong, V. doubled to left center, RBI (3-1 BBBK); Daniell, A. scored, unearned. | 12 | 2 |
5th Flannery, K. doubled to left field, RBI (1-0 B); Wong, V. scored. | 13 | 2 |
5th Hewitt, R. reached on a fielder's choice, RBI (1-2 KFBFF); Delgado, H. advanced to second; Sinicki, P. advanced to third; Flannery, K. scored. | 14 | 2 |
5th Carlson, A. reached on an error by ss, RBI (1-0 B); Luschar, Kai advanced to third; Delgado, H. scored, unearned; Sinicki, P. scored, unearned. | 16 | 2 |
5th Rosa, B. walked, RBI (3-0 BBBB); Kauf, E. advanced to second; Carlson, A. advanced to third; Luschar, Kai scored, unearned. | 17 | 2 |
5th Daniell, A. grounded out to 2b, RBI (3-2 BBKKB); Humphreys, K advanced to second; Kauf, E. advanced to third; Carlson, A. scored, unearned. | 18 | 2 |
5th Wong, V. singled to shortstop, 2 RBI; Humphreys, K scored, unearned; Kauf, E. scored, unearned. | 20 | 2 |
5th NELSEN reached on an error by 3b, RBI (1-2 KBK); DAYTON advanced to second; DENNING advanced to third; SAKAI scored. | 20 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF/PR | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Remmington | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kauf, Emma | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Humphreys, KK | 2B/PH | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rosa, Braiesey | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniell, Alyssa | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wong, Vallery | DP | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Flannery, Katie | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| Delgado, Hanna | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 17 | 17 | 7 | 0 | 2 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belarde | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dayton | RF/CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nelsen | DP/RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Lee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Davison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Passi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capobianco | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sakai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carreon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Nelsen (1)
SF: Nelsen (1)
Baserunning SB: Belarde (1)
Fielding
E: Belarde (1); Jimenez (2); Passi (1); Capobianco (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Morgan | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 72 |
| Breedlove, Raegan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 95 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladd | 1.1 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 47 |
Carreon | 2.2 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 56 |
Jacobs | 1.0 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 50 |
| Totals | 17 | 20 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 34 | 44 | 6 | 6 | 153 |
















