Texas A&M vs Oregon
2/16/2024
SDSU Softball Stad.
10:06 AM
Texas A&M
5-0

4
Final
1

Oregon
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Kennedy (3-0)Loss: Scott, Morgan (1-2)
Scoring Summary
Team | TAMU | ORE |
---|---|---|
2nd WIGGINS flied out to lf, SF, RBI (1-1 FB); ENRIGHT advanced to second; HILL advanced to third; CANNON, T. scored. | 1 | 0 |
2nd HARPER singled through the left side, advanced to second on the throw, RBI (0-0); ENRIGHT advanced to third; HILL scored. | 2 | 0 |
3rd Daniell, A. singled to left field, RBI (0-2 KF); Carlson, A. advanced to second; Humphreys, K advanced to third; Luschar, Kai scored. | 2 | 1 |
6th COLEMAN, A. singled through the left side, advanced to second on the throw, 2 RBI (0-2 FF); WIGGINS advanced to third; ENRIGHT scored, unearned; WILLIAMS scored, unearned. | 4 | 1 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wooley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Powell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, T. | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hill | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eschete | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enright | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wiggins | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Perez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harper | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Coleman, A. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 6 |
Batting
SF: Wiggins (1)
Baserunning SB: Williams (1)
Fielding
E: Powell (1)
Oregon
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy | 7.0 | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 2 | 0 | 26 | 30 | 6 | 3 | 115 |
Totals | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 2 | 0 | 26 | 30 | 6 | 3 | 115 |