Oregon State vs Oregon
4/20/2024
Jane Sanders Stadium
6:06 PM
Oregon State
18-24, 0

3
Final
0

Oregon
25-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Logan Hulon (5-9)Loss: Sokolsky, Elise (6-2)
Date: 4/20/2024
Location: Eugene, OR
Venue: Jane Sanders Stadium
Umpires:
Attendance: 2207
Start Time: 6:06 PM
Time: 1:50
Weather: 57 degrees, overcast
Scoring Summary
Team | OSU | ORE |
|---|---|---|
![]() Sevaaetasi singled to left field, 2 RBI (0-0); Doerr, P scored; Clark scored. | 2 | 0 |
![]() Simon singled to shortstop, RBI (2-1 BBF); Clark scored, unearned. | 3 | 0 |

Oregon State

Grace Messmer | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lici Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eliana Gottlieb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Doerr | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddy Clark | DP | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Paige Doerr | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madi Simon | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Savanah Whatley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Charity Sevaaetasi | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kiki Escobar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 7 | 2 |
Fielding
E: Lici Campbell (1)

Oregon

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |

Oregon State

Logan Hulon | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 3 | 99 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 3 | 99 |

Oregon

![]() | 7.0 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 97 |
| Totals | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 97 |
Oregon State

3
Final0

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| Messmer walked (3-2 BKBFBB). | 0 | 0 |
| Campbell struck out swinging (1-2 KSBS). | 0 | 0 |
| Gottlieb lined out to ss (1-2 BSS); Messmer out at first ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Luschar, Kai out at first 3b to 2b (0-0). | 0 | 0 |
| Carlson, A. flied out to cf (1-1 BK). | 0 | 0 |
| Kauf, E. lined out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A grounded out to p (0-1 K). | 0 | 0 |
| Clark struck out swinging (1-2 KSBS). | 0 | 0 |
| Doerr, P grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Daniell, A. singled to left center (0-2 KFF). | 0 | 0 |
| Wong, V. fouled out to rf (0-2 FFF). | 0 | 0 |
| Humphreys, K fouled out to lf (0-2 FK). | 0 | 0 |
| Flannery, K. popped up to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Simon flied out to rf (1-1 BS). | 0 | 0 |
| Whatley flied out to lf (1-2 BFF). | 0 | 0 |
| Escobar struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. singled up the middle (2-2 SSBB). | 0 | 0 |
| Legg, R. pinch ran for Bird, T.. | 0 | 0 |
| Sinicki, P. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Legg, R. out at second c to 2b, caught stealing. | 0 | 0 |
| Luschar, Kai struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. to 3b for Legg, R.. | 0 | 0 |
| Messmer lined out to 3b (1-1 BK). | 0 | 0 |
| Campbell grounded out to 3b (1-2 KSFB). | 0 | 0 |
| Gottlieb struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Carlson, A. struck out looking (1-2 BKSK). | 0 | 0 |
| Kauf, E. singled to center field (2-2 FFBFB). | 0 | 0 |
| Daniell, A. popped up to lf (0-2 SK). | 0 | 0 |
| Wong, V. hit by pitch (0-2 FF); Kauf, E. advanced to second. | 0 | 0 |
| Humphreys, K walked (3-2 FFBBFFBB); Wong, V. advanced to second; Kauf, E. advanced to third. | 0 | 0 |
| Flannery, K. flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A grounded out to 2b (2-1 BBF). | 0 | 0 |
| Clark singled to shortstop (1-0 B). | 0 | 0 |
| Doerr, P singled to first base (2-2 KBFB); Clark advanced to second. | 0 | 0 |
| Simon grounded out to 3b (1-1 BF); Doerr, P advanced to second; Clark advanced to third. | 0 | 0 |
| Sevaaetasi pinch hit for Whatley. | 0 | 0 |
| Sevaaetasi singled to left field, 2 RBI (0-0); Doerr, P scored; Clark scored. | 2 | 0 |
| Whatley to ss for Sevaaetasi. | 2 | 0 |
| Escobar struck out swinging (1-2 SBSS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. flied out to cf (0-2 KK). | 2 | 0 |
| Sinicki, P. struck out swinging (0-2 FFS). | 2 | 0 |
| Luschar, Kai grounded out to ss (3-2 FFFBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Messmer struck out swinging (2-2 SFBFBS). | 2 | 0 |
| Campbell grounded out to ss (0-0). | 2 | 0 |
| Gottlieb flied out to cf (3-2 BFFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Carlson, A. struck out swinging (2-2 BFBFS). | 2 | 0 |
| Kauf, E. reached on an error by 1b (1-1 KB). | 2 | 0 |
| Daniell, A. reached on a fielder's choice (1-2 FBSFF); Kauf, E. out at second 1b to ss. | 2 | 0 |
| Wong, V. flied out to cf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A struck out swinging (1-2 FFBFS). | 2 | 0 |
| Clark reached on an error by 3b (0-0). | 2 | 0 |
| Doerr, P reached on an error by ss, out at second cf to 2b (2-0 BB); Clark advanced to third. | 2 | 0 |
| Simon singled to shortstop, RBI (2-1 BBF); Clark scored, unearned. | 3 | 0 |
| Whatley fouled out to 2b (3-2 BKBBKF). | 3 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Humphreys, K lined out to ss (0-0). | 3 | 0 |
| Flannery, K. popped up to 3b (0-0). | 3 | 0 |
| Bird, T. struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| Messmer walked (3-2 BKBFBB). | 0 | 0 |
| Campbell struck out swinging (1-2 KSBS). | 0 | 0 |
| Gottlieb lined out to ss (1-2 BSS); Messmer out at first ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Luschar, Kai out at first 3b to 2b (0-0). | 0 | 0 |
| Carlson, A. flied out to cf (1-1 BK). | 0 | 0 |
| Kauf, E. lined out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A grounded out to p (0-1 K). | 0 | 0 |
| Clark struck out swinging (1-2 KSBS). | 0 | 0 |
| Doerr, P grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Daniell, A. singled to left center (0-2 KFF). | 0 | 0 |
| Wong, V. fouled out to rf (0-2 FFF). | 0 | 0 |
| Humphreys, K fouled out to lf (0-2 FK). | 0 | 0 |
| Flannery, K. popped up to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Simon flied out to rf (1-1 BS). | 0 | 0 |
| Whatley flied out to lf (1-2 BFF). | 0 | 0 |
| Escobar struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. singled up the middle (2-2 SSBB). | 0 | 0 |
| Legg, R. pinch ran for Bird, T.. | 0 | 0 |
| Sinicki, P. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Legg, R. out at second c to 2b, caught stealing. | 0 | 0 |
| Luschar, Kai struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. to 3b for Legg, R.. | 0 | 0 |
| Messmer lined out to 3b (1-1 BK). | 0 | 0 |
| Campbell grounded out to 3b (1-2 KSFB). | 0 | 0 |
| Gottlieb struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Carlson, A. struck out looking (1-2 BKSK). | 0 | 0 |
| Kauf, E. singled to center field (2-2 FFBFB). | 0 | 0 |
| Daniell, A. popped up to lf (0-2 SK). | 0 | 0 |
| Wong, V. hit by pitch (0-2 FF); Kauf, E. advanced to second. | 0 | 0 |
| Humphreys, K walked (3-2 FFBBFFBB); Wong, V. advanced to second; Kauf, E. advanced to third. | 0 | 0 |
| Flannery, K. flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A grounded out to 2b (2-1 BBF). | 0 | 0 |
| Clark singled to shortstop (1-0 B). | 0 | 0 |
| Doerr, P singled to first base (2-2 KBFB); Clark advanced to second. | 0 | 0 |
| Simon grounded out to 3b (1-1 BF); Doerr, P advanced to second; Clark advanced to third. | 0 | 0 |
| Sevaaetasi pinch hit for Whatley. | 0 | 0 |
| Sevaaetasi singled to left field, 2 RBI (0-0); Doerr, P scored; Clark scored. | 2 | 0 |
| Whatley to ss for Sevaaetasi. | 2 | 0 |
| Escobar struck out swinging (1-2 SBSS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Bird, T. flied out to cf (0-2 KK). | 2 | 0 |
| Sinicki, P. struck out swinging (0-2 FFS). | 2 | 0 |
| Luschar, Kai grounded out to ss (3-2 FFFBBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Messmer struck out swinging (2-2 SFBFBS). | 2 | 0 |
| Campbell grounded out to ss (0-0). | 2 | 0 |
| Gottlieb flied out to cf (3-2 BFFBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Carlson, A. struck out swinging (2-2 BFBFS). | 2 | 0 |
| Kauf, E. reached on an error by 1b (1-1 KB). | 2 | 0 |
| Daniell, A. reached on a fielder's choice (1-2 FBSFF); Kauf, E. out at second 1b to ss. | 2 | 0 |
| Wong, V. flied out to cf (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oregon State

3
Final0

Oregon

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Doerr, A struck out swinging (1-2 FFBFS). | 2 | 0 |
| Clark reached on an error by 3b (0-0). | 2 | 0 |
| Doerr, P reached on an error by ss, out at second cf to 2b (2-0 BB); Clark advanced to third. | 2 | 0 |
| Simon singled to shortstop, RBI (2-1 BBF); Clark scored, unearned. | 3 | 0 |
| Whatley fouled out to 2b (3-2 BKBBKF). | 3 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Humphreys, K lined out to ss (0-0). | 3 | 0 |
| Flannery, K. popped up to 3b (0-0). | 3 | 0 |
| Bird, T. struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| 3B | Grace Messmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Lici Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Eliana Gottlieb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Abby Doerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DP | Maddy Clark | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Paige Doerr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Madi Simon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Savanah Whatley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Charity Sevaaetasi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kiki Escobar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Logan Hulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 4 |

Oregon

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 3 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 7 |
| 26 | Batters Faced | 26 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .962 | Fielding % | .935 |
| 0 | Double Plays | 0 |














