Liberty vs Oregon
2/9/2024
Eddie Moore Complex
8:03 PM
Liberty
1-1

0
Final
8

Oregon
2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 6 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Scott, Morgan (1-0)Loss: Bachman, Paige (0-1)
Scoring Summary
Team | LIBERTY | ORE |
---|---|---|
1st Daniell, A. doubled to right center, out at second rf to ss to 3b to 2b, RBI (0-0); Carlson, A. advanced to third; Kauf, E. scored. | 0 | 1 |
2nd Bird, T. singled through the left side, RBI (3-2 BBBKK); Delgado, H. scored. | 0 | 2 |
2nd Humphreys, K singled, advanced to second on an error by cf, 2 RBI (1-2 BKF); Flannery, K. scored; Bird, T. scored. | 0 | 4 |
2nd Luschar, Kai advanced to second on a wild pitch; Humphreys, K scored on a wild pitch. | 0 | 5 |
2nd Carlson, A. homered to center field, 2 RBI (2-2 BKBK); Luschar, Kai scored. | 0 | 7 |
5th Carlson, A. homered to left field, RBI (0-1 K). | 0 | 8 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Mary Claire | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roupe, Rachel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortner, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Savannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kersten, Sierra | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craine, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrey, KK | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Brooke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Raigan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Baserunning
CS: Wilson, Mary Claire (1)
HBP: Kersten, Sierra (1)
Fielding
E: Wilson, Mary Claire (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Paige | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 25 |
Yoder, Kaylan | 3.0 | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 52 |
Totals | 8 | 8 | 8 | 1 | 4 | 4 | 0 | 2 | 0 | 18 | 21 | 2 | 4 | 77 |